Edgewood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.9 | 49.5 | 38.0 | 71.0 | 32.8 | 14.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lake Forest | W, 61-54 | 21-55 | 38.2 | 4-14 | 28.6 | 15-23 | 65.2 | 12 | 27 | 39 | 12 | 9 | 7 | 1 | 13 | 61 |
| Nov 18 | vs. Lake Superior St. | W, 78-77 | 28-52 | 53.8 | 9-23 | 39.1 | 13-17 | 76.5 | 4 | 23 | 27 | 17 | 17 | 8 | 4 | 17 | 78 |
| Nov 19 | at Wis.-Superior | W, 73-67 | 25-47 | 53.2 | 10-21 | 47.6 | 13-16 | 81.2 | 4 | 23 | 27 | 16 | 10 | 4 | 2 | 10 | 73 |
| Nov 25 | Westminster (Mo.) | W, 82-52 | 27-54 | 50.0 | 9-19 | 47.4 | 19-25 | 76.0 | 10 | 29 | 39 | 19 | 13 | 8 | 6 | 16 | 82 |
| Nov 27 | at Viterbo | W, 65-64 | 26-50 | 52.0 | 6-17 | 35.3 | 7-10 | 70.0 | 8 | 20 | 28 | 18 | 15 | 6 | 5 | 16 | 65 |
| Nov 30 | Marian | W, 81-72 | 28-52 | 53.8 | 6-14 | 42.9 | 19-26 | 73.1 | 6 | 25 | 31 | 17 | 13 | 7 | 3 | 14 | 81 |
| Dec 3 | at Concordia Chicago | W, 60-56 | 20-47 | 42.6 | 4-14 | 28.6 | 16-24 | 66.7 | 6 | 25 | 31 | 13 | 12 | 9 | 5 | 16 | 60 |
| Dec 7 | at Lakeland | W, 86-68 | 32-57 | 56.1 | 7-15 | 46.7 | 15-21 | 71.4 | 10 | 27 | 37 | 14 | 10 | 5 | 3 | 20 | 86 |
| Dec 10 | Benedictine | W, 84-71 | 28-52 | 53.8 | 11-18 | 61.1 | 17-21 | 81.0 | 10 | 17 | 27 | 14 | 8 | 10 | 4 | 15 | 84 |
| Dec 18 | Wis.-Stevens Point | L, 81-70 | 27-54 | 50.0 | 6-18 | 33.3 | 10-17 | 58.8 | 4 | 23 | 27 | 16 | 13 | 4 | 5 | 22 | 70 |
| Dec 31 | North Park | W, 72-71 | 23-55 | 41.8 | 9-25 | 36.0 | 17-25 | 68.0 | 10 | 18 | 28 | 15 | 10 | 3 | 2 | 14 | 72 |
| Jan 4 | at Wis.-Whitewater | L, 79-51 | 20-46 | 43.5 | 4-17 | 23.5 | 7-11 | 63.6 | 8 | 19 | 27 | 12 | 19 | 4 | 2 | 17 | 51 |
| Jan 7 | at MSOE | L, 64-59 | 21-52 | 40.4 | 6-20 | 30.0 | 11-18 | 61.1 | 8 | 25 | 33 | 11 | 14 | 1 | 1 | 22 | 59 |
| Jan 11 | at Wisconsin Lutheran | W, 82-66 | 33-50 | 66.0 | 4-10 | 40.0 | 12-20 | 60.0 | 7 | 26 | 33 | 18 | 13 | 5 | 2 | 13 | 82 |
| Jan 14 | Rockford | W, 61-60 | 19-54 | 35.2 | 5-19 | 26.3 | 18-25 | 72.0 | 15 | 27 | 42 | 7 | 14 | 6 | 2 | 12 | 61 |
| Jan 17 | Maranatha | W, 75-48 | 30-59 | 50.8 | 7-21 | 33.3 | 8-12 | 66.7 | 15 | 33 | 48 | 18 | 14 | 5 | 5 | 9 | 75 |
| Jan 19 | Concordia Wisconsin | W, 83-69 | 30-49 | 61.2 | 7-13 | 53.8 | 16-25 | 64.0 | 6 | 26 | 32 | 15 | 14 | 8 | 3 | 14 | 83 |
| Jan 25 | at Marian | L, 70-69 | 24-47 | 51.1 | 6-16 | 37.5 | 15-20 | 75.0 | 9 | 14 | 23 | 10 | 14 | 9 | 3 | 18 | 69 |
| Jan 28 | Dominican | W, 76-59 | 28-47 | 59.6 | 5-10 | 50.0 | 15-20 | 75.0 | 5 | 24 | 29 | 15 | 10 | 9 | 6 | 10 | 76 |
| Jan 31 | Lakeland | W, 86-81 | 33-68 | 48.5 | 10-24 | 41.7 | 10-15 | 66.7 | 17 | 28 | 45 | 23 | 13 | 1 | 2 | 18 | 86 |
| Feb 4 | at Aurora | L, 79-75 | 26-56 | 46.4 | 9-20 | 45.0 | 14-17 | 82.4 | 11 | 23 | 34 | 15 | 18 | 10 | 1 | 20 | 75 |
| Feb 9 | at Maranatha | W, 72-59 | 22-45 | 48.9 | 4-12 | 33.3 | 24-35 | 68.6 | 9 | 25 | 34 | 11 | 14 | 7 | 4 | 16 | 72 |
| Feb 11 | Wisconsin Lutheran | W, 70-65 | 20-41 | 48.8 | 4-11 | 36.4 | 26-32 | 81.2 | 10 | 22 | 32 | 11 | 15 | 3 | 0 | 12 | 70 |
| Feb 14 | at Concordia Wisconsin | L, 69-66 | 24-56 | 42.9 | 5-19 | 26.3 | 13-17 | 76.5 | 16 | 21 | 37 | 11 | 18 | 10 | 2 | 16 | 66 |
| Feb 18 | Concordia Chicago | W, 74-62 | 25-46 | 54.3 | 11-24 | 45.8 | 13-19 | 68.4 | 6 | 18 | 24 | 17 | 9 | 8 | 0 | 15 | 74 |
| Feb 21 | Rockford | W, 94-84 | 28-48 | 58.3 | 9-19 | 47.4 | 29-38 | 76.3 | 5 | 31 | 36 | 19 | 14 | 3 | 3 | 14 | 94 |
| Feb 23 | at Benedictine | W, 64-60 | 27-55 | 49.1 | 2-21 | 9.5 | 8-13 | 61.5 | 8 | 18 | 26 | 13 | 6 | 8 | 1 | 16 | 64 |
| Feb 25 | Lakeland | W, 80-72 | 25-59 | 42.4 | 6-17 | 35.3 | 24-33 | 72.7 | 14 | 36 | 50 | 12 | 12 | 1 | 4 | 18 | 80 |
| Mar 2 | at Wis.-River Falls | W, 75-67 | 26-50 | 52.0 | 9-18 | 50.0 | 14-24 | 58.3 | 9 | 24 | 33 | 11 | 16 | 8 | 0 | 13 | 75 |
| Mar 3 | vs. Wheaton (Ill.) | L, 73-62 | 22-49 | 44.9 | 3-10 | 30.0 | 15-19 | 78.9 | 8 | 17 | 25 | 8 | 13 | 6 | 0 | 19 | 62 |

