Edgewood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.9 | 49.5 | 38.0 | 71.0 | 32.8 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-7 (.767) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 9-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Concordia Chicago | W, 74-62 |
| Feb 21 | Rockford | W, 94-84 |
| Feb 23 | at Benedictine | W, 64-60 |
| Feb 25 | Lakeland | W, 80-72 |
| Mar 2 | at Wis.-River Falls | W, 75-67 |
| Mar 3 | vs. Wheaton (Ill.) | L, 73-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 6th |
| Points | 2186 | 2nd | 1185 | 3rd |
| Points per game | 72.9 | 4th | 74.1 | 3rd |
| FG made per game | 25.6 | 5th | 26.1 | 3rd |
| FG attempts per game | 51.7 | 11th | 52.0 | 11th |
| FG Pct | 49.5 | 1st | 50.2 | 1st |
| 3PT made per game | 6.6 | 5th | 6.2 | 5th |
| 3PT attempts per game | 17.3 | 10th | 16.0 | 10th |
| 3PT Pct | 38.0 | 2nd | 39.1 | 1st |
| FT made per game | 15.1 | 2nd | 15.6 | 2nd |
| FT attempt per game | 21.3 | 3rd | 21.8 | 3rd |
| FT Pct | 71.0 | 4th | 71.6 | 3rd |
| Off rebounds per game | 9.0 | 10th | 10.0 | 8th |
| Def rebounds per game | 23.8 | 9th | 24.2 | 8th |
| Total rebounds per game | 32.8 | 10th | 34.2 | 7th |
| Rebound margin per game | 1.9 | 2nd | 4.3 | 3rd |
| Assists per game | 14.3 | 4th | 13.9 | 4th |
| Turnovers per game | 13.0 | 3rd | 13.4 | 3rd |
| Steals per game | 6.1 | 8th | 6.6 | 7th |
| Blocks per game | 2.7 | 5th | 2.9 | 5th |
| Personal fouls per game | 15.5 | 1st | 15.3 | 1st |
| Points per game allowed | 67.3 | 2nd | 66.0 | 4th |
| Opponents' Field goal percentage | 44.5 | 8th | 43.1 | 7th |
| Opponents' 3PT percentage | 34.8 | 10th | 34.9 | 12th |
| Home Attendance | 4060 | 4th | 2081 | 6th |
| Home Attendance average | 290 | 5th | 260 | 6th |

