Benedictine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.6 | 42.4 | 32.8 | 67.7 | 35.3 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 3-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Dominican | L, 85-66 |
| Feb 11 | Rockford | W, 80-69 |
| Feb 14 | at Aurora | W, 65-64 |
| Feb 18 | at Concordia Wisconsin | L, 67-62 |
| Feb 21 | Aurora | W, 86-83 |
| Feb 23 | Edgewood | L, 64-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 16 | 2nd |
| Points | 1798 | 6th | 1061 | 8th |
| Points per game | 66.6 | 7th | 66.3 | 8th |
| FG made per game | 23.3 | 8th | 23.7 | 8th |
| FG attempts per game | 55.0 | 7th | 55.2 | 7th |
| FG Pct | 42.4 | 7th | 42.9 | 6th |
| 3PT made per game | 6.1 | 9th | 5.8 | 9th |
| 3PT attempts per game | 18.6 | 7th | 18.6 | 7th |
| 3PT Pct | 32.8 | 8th | 31.2 | 7th |
| FT made per game | 13.8 | 4th | 13.1 | 6th |
| FT attempt per game | 20.4 | 5th | 19.4 | 6th |
| FT Pct | 67.7 | 6th | 67.5 | 10th |
| Off rebounds per game | 9.9 | 8th | 9.7 | 9th |
| Def rebounds per game | 25.4 | 4th | 26.2 | 2nd |
| Total rebounds per game | 35.3 | 6th | 35.9 | 6th |
| Rebound margin per game | -0.1 | 5th | 1.6 | 5th |
| Assists per game | 11.4 | 9th | 11.7 | 11th |
| Turnovers per game | 13.3 | 4th | 12.4 | 2nd |
| Steals per game | 5.0 | 11th | 5.0 | 11th |
| Blocks per game | 2.1 | 7th | 2.1 | 8th |
| Personal fouls per game | 17.8 | 6th | 17.4 | 5th |
| Points per game allowed | 68.3 | 4th | 65.6 | 3rd |
| Opponents' Field goal percentage | 42.9 | 6th | 41.4 | 4th |
| Opponents' 3PT percentage | 31.2 | 1st | 33.0 | 6th |
| Home Attendance | 6686 | 2nd | 4104 | 2nd |
| Home Attendance average | 514 | 2nd | 513 | 2nd |

