Aurora
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 42.4 | 33.1 | 66.7 | 37.6 | 13.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Scott Laskowski | So | F | 26 | 25 | 772 | 164-280 | 58.6 | 0-2 | 0.0 | 69-126 | 54.8 | 397 | |
| 04 | Jordan Hester | So | G | 26 | 22 | 582 | 84-200 | 42.0 | 27-78 | 34.6 | 42-56 | 75.0 | 237 | |
| 05 | Martin Schubert | Jr | G | 14 | - | 55 | 3-10 | 30.0 | 1-4 | 25.0 | 0-4 | 0.0 | 7 | |
| 10 | Joel Iventosch | Jr | G | 25 | 7 | 295 | 28-76 | 36.8 | 19-51 | 37.3 | 35-37 | 94.6 | 110 | |
| 11 | Esteban Vega | Jr | G | 26 | 11 | 535 | 74-180 | 41.1 | 24-79 | 30.4 | 39-52 | 75.0 | 211 | |
| 12 | Mike Bumber | Jr | G | 23 | 21 | 633 | 87-220 | 39.5 | 42-121 | 34.7 | 26-30 | 86.7 | 242 | |
| 13 | Gavin Walker | Fr | G | 9 | - | 18 | 2-5 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 | |
| 15 | Contino Hunter | Sr | G | 26 | 16 | 487 | 48-143 | 33.6 | 24-64 | 37.5 | 39-49 | 79.6 | 159 | |
| 20 | Tyler Winstead | Sr | C | 10 | 1 | 35 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| 21 | Ryan Crow | Jr | F | 26 | 24 | 582 | 83-210 | 39.5 | 27-79 | 34.2 | 29-47 | 61.7 | 222 | |
| 22 | Brandon Hayes | Fr | G | 17 | - | 116 | 5-30 | 16.7 | 2-11 | 18.2 | 3-4 | 75.0 | 15 | |
| 23 | Taj Baker | Jr | G | 26 | 1 | 407 | 33-76 | 43.4 | 13-42 | 31.0 | 17-27 | 63.0 | 96 | |
| 24 | Joe Kwiatkowski | Fr | F | 26 | - | 328 | 17-57 | 29.8 | 5-25 | 20.0 | 10-19 | 52.6 | 49 | |
| 30 | Kyle Pilmer | Fr | C | 26 | 2 | 280 | 42-82 | 51.2 | 0-0 | - | 8-22 | 36.4 | 92 | |
| 31 | Sean Gant | Fr | G | 6 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 33 | Mark Adams | Jr | F | 12 | - | 53 | 3-15 | 20.0 | 1-6 | 16.7 | 4-5 | 80.0 | 11 | |
| 75 | Wade Napier | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 80 | Domonique Johnson | Fr | G | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| 89 | Kimley Love-Gipson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 90 | Ryan Harreld | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 91 | Justin Bird | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 92 | Thomas Hannah | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 93 | Tommy Goulding | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 94 | Jarius Gearlds | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 96 | Chaon Denlinger | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 98 | Anton Adkins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 99 | Ray Brenner | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5199 | 676-1595 | 42.4 | 188-568 | 33.1 | 325-487 | 66.7 | 1865 | ||||
| Opponent | 26 | 26 | 5199 | 675-1579 | 42.7 | 161-483 | 33.3 | 386-542 | 71.2 | 1897 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Scott Laskowski | So | F | 26 | 25 | 772 | 70 | 152 | 222 | 27 | 0 | 22 | 36 | 0.6 | 25 | 22 | |
| 04 | Jordan Hester | So | G | 26 | 22 | 582 | 10 | 51 | 61 | 72 | 3 | 54 | 70 | 0.8 | 27 | 9 | |
| 05 | Martin Schubert | Jr | G | 14 | - | 55 | 4 | 3 | 7 | 12 | 0 | 2 | 5 | 0.4 | 1 | 3 | |
| 10 | Joel Iventosch | Jr | G | 25 | 7 | 295 | 12 | 41 | 53 | 27 | 0 | 14 | 24 | 0.6 | 9 | 0 | |
| 11 | Esteban Vega | Jr | G | 26 | 11 | 535 | 15 | 36 | 51 | 51 | 2 | 82 | 65 | 1.3 | 34 | 5 | |
| 12 | Mike Bumber | Jr | G | 23 | 21 | 633 | 14 | 50 | 64 | 31 | 0 | 37 | 31 | 1.2 | 16 | 2 | |
| 13 | Gavin Walker | Fr | G | 9 | - | 18 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 15 | Contino Hunter | Sr | G | 26 | 16 | 487 | 7 | 34 | 41 | 42 | 1 | 57 | 56 | 1.0 | 16 | 0 | |
| 20 | Tyler Winstead | Sr | C | 10 | 1 | 35 | 6 | 5 | 11 | 4 | 0 | 1 | 3 | 0.3 | 1 | 1 | |
| 21 | Ryan Crow | Jr | F | 26 | 24 | 582 | 39 | 80 | 119 | 79 | 4 | 24 | 27 | 0.9 | 17 | 30 | |
| 22 | Brandon Hayes | Fr | G | 17 | - | 116 | 6 | 9 | 15 | 7 | 0 | 2 | 9 | 0.2 | 9 | 1 | |
| 23 | Taj Baker | Jr | G | 26 | 1 | 407 | 25 | 39 | 64 | 29 | 0 | 26 | 25 | 1.0 | 19 | 7 | |
| 24 | Joe Kwiatkowski | Fr | F | 26 | - | 328 | 28 | 73 | 101 | 51 | 1 | 16 | 18 | 0.9 | 12 | 9 | |
| 30 | Kyle Pilmer | Fr | C | 26 | 2 | 280 | 17 | 57 | 74 | 40 | 0 | 8 | 21 | 0.4 | 7 | 31 | |
| 31 | Sean Gant | Fr | G | 6 | - | 13 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 33 | Mark Adams | Jr | F | 12 | - | 53 | 2 | 3 | 5 | 6 | 0 | 4 | 5 | 0.8 | 1 | 0 | |
| 75 | Wade Napier | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 80 | Domonique Johnson | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 89 | Kimley Love-Gipson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 90 | Ryan Harreld | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 91 | Justin Bird | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 92 | Thomas Hannah | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 93 | Tommy Goulding | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 94 | Jarius Gearlds | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 96 | Chaon Denlinger | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Anton Adkins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | Ray Brenner | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 5199 | 298 | 679 | 977 | 485 | 0 | 351 | 407 | 0.9 | 195 | 120 | ||||
| Opponent | 26 | 26 | 5199 | 312 | 721 | 1033 | 460 | 0 | 374 | 402 | 0.9 | 196 | 47 | ||||

