Aurora
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 42.4 | 33.1 | 66.7 | 37.6 | 13.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Augustana (Ill.) | L, 102-68 | 26-62 | 41.9 | 8-18 | 44.4 | 8-13 | 61.5 | 9 | 21 | 30 | 17 | 23 | 12 | 3 | 28 | 68 |
| Nov 18 | vs. Trine | L, 79-64 | 24-67 | 35.8 | 4-23 | 17.4 | 12-20 | 60.0 | 21 | 21 | 42 | 11 | 20 | 6 | 5 | 23 | 64 |
| Nov 19 | vs. Blackburn | W, 79-62 | 25-60 | 41.7 | 8-21 | 38.1 | 21-32 | 65.6 | 15 | 38 | 53 | 15 | 19 | 8 | 5 | 21 | 79 |
| Nov 22 | North Central (Ill.) | W, 94-82 | 32-64 | 50.0 | 7-20 | 35.0 | 23-28 | 82.1 | 15 | 20 | 35 | 15 | 14 | 7 | 6 | 22 | 94 |
| Nov 26 | Carleton | L, 78-62 | 27-62 | 43.5 | 5-20 | 25.0 | 3-8 | 37.5 | 4 | 21 | 25 | 8 | 14 | 5 | 4 | 17 | 62 |
| Nov 29 | Rockford | W, 78-70 | 28-66 | 42.4 | 7-24 | 29.2 | 15-21 | 71.4 | 12 | 31 | 43 | 17 | 16 | 7 | 9 | 16 | 78 |
| Dec 3 | at Millikin | W, 72-66 | 23-63 | 36.5 | 6-24 | 25.0 | 20-28 | 71.4 | 12 | 21 | 33 | 10 | 14 | 15 | 1 | 14 | 72 |
| Dec 7 | at MSOE | L, 72-55 | 15-52 | 28.8 | 8-28 | 28.6 | 17-21 | 81.0 | 10 | 30 | 40 | 3 | 16 | 4 | 3 | 23 | 55 |
| Dec 10 | at Concordia Wisconsin | L, 90-68 | 28-64 | 43.8 | 8-19 | 42.1 | 4-7 | 57.1 | 11 | 19 | 30 | 17 | 14 | 5 | 5 | 14 | 68 |
| Dec 18 | vs. Cornell (Iowa) | W, 75-58 | 24-52 | 46.2 | 6-16 | 37.5 | 21-30 | 70.0 | 13 | 37 | 50 | 14 | 23 | 6 | 5 | 22 | 75 |
| Dec 19 | vs. Coe | L, 86-65 | 28-57 | 49.1 | 8-24 | 33.3 | 1-5 | 20.0 | 6 | 15 | 21 | 16 | 15 | 7 | 5 | 19 | 65 |
| Jan 7 | Marian | W, 83-75 | 26-63 | 41.3 | 5-15 | 33.3 | 26-31 | 83.9 | 15 | 28 | 43 | 13 | 18 | 13 | 5 | 16 | 83 |
| Jan 11 | Dominican | W, 67-58 | 27-64 | 42.2 | 2-10 | 20.0 | 11-14 | 78.6 | 13 | 36 | 49 | 12 | 12 | 8 | 8 | 13 | 67 |
| Jan 14 | at Maranatha | W, 65-52 | 24-61 | 39.3 | 9-26 | 34.6 | 8-10 | 80.0 | 8 | 38 | 46 | 13 | 17 | 3 | 3 | 19 | 65 |
| Jan 17 | at Concordia Chicago | L, 61-54 | 20-52 | 38.5 | 8-25 | 32.0 | 6-12 | 50.0 | 12 | 24 | 36 | 11 | 23 | 9 | 2 | 20 | 54 |
| Jan 19 | at Benedictine | L, 69-63 | 23-61 | 37.7 | 7-27 | 25.9 | 10-12 | 83.3 | 9 | 33 | 42 | 15 | 14 | 4 | 8 | 17 | 63 |
| Jan 21 | Lakeland | L, 92-79 | 26-81 | 32.1 | 12-37 | 32.4 | 15-21 | 71.4 | 21 | 27 | 48 | 11 | 13 | 5 | 2 | 18 | 79 |
| Jan 25 | at Rockford | W, 75-74 | 29-59 | 49.2 | 6-16 | 37.5 | 11-18 | 61.1 | 2 | 32 | 34 | 16 | 15 | 7 | 5 | 18 | 75 |
| Jan 28 | at Wisconsin Lutheran | L, 84-81 | 31-57 | 54.4 | 8-25 | 32.0 | 11-23 | 47.8 | 14 | 20 | 34 | 14 | 20 | 11 | 7 | 19 | 81 |
| Jan 31 | MSOE | W, 57-37 | 23-64 | 35.9 | 6-24 | 25.0 | 5-9 | 55.6 | 12 | 29 | 41 | 16 | 17 | 15 | 8 | 14 | 57 |
| Feb 4 | Edgewood | W, 79-75 | 28-55 | 50.9 | 10-20 | 50.0 | 13-25 | 52.0 | 11 | 20 | 31 | 17 | 15 | 7 | 1 | 16 | 79 |
| Feb 8 | Concordia Chicago | L, 79-72 | 24-62 | 38.7 | 9-24 | 37.5 | 15-21 | 71.4 | 12 | 22 | 34 | 12 | 21 | 7 | 4 | 25 | 72 |
| Feb 11 | at Dominican | W, 85-76 | 30-61 | 49.2 | 9-22 | 40.9 | 16-27 | 59.3 | 8 | 25 | 33 | 18 | 7 | 7 | 6 | 13 | 85 |
| Feb 14 | Benedictine | L, 65-64 | 21-54 | 38.9 | 7-19 | 36.8 | 15-23 | 65.2 | 9 | 30 | 39 | 10 | 9 | 1 | 4 | 21 | 64 |
| Feb 18 | at Marian | W, 78-69 | 30-58 | 51.7 | 8-22 | 36.4 | 10-15 | 66.7 | 8 | 22 | 30 | 18 | 12 | 10 | 3 | 20 | 78 |
| Feb 21 | at Benedictine | L, 86-83 | 34-74 | 45.9 | 7-19 | 36.8 | 8-13 | 61.5 | 16 | 19 | 35 | 12 | 6 | 6 | 3 | 17 | 83 |

