Aurora
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 42.4 | 33.1 | 66.7 | 37.6 | 13.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Augustana (Ill.) | L, 102-68 | 892 |
| Nov 18 | vs. Trine | L, 79-64 | 85 |
| Nov 19 | vs. Blackburn | W, 79-62 | 0 |
| Nov 22 | North Central (Ill.) | W, 94-82 | 279 |
| Nov 26 | Carleton | L, 78-62 | 201 |
| Nov 29 | Rockford | W, 78-70 | 221 |
| Dec 3 | at Millikin | W, 72-66 | 0 |
| Dec 7 | at MSOE | L, 72-55 | 61 |
| Dec 10 | at Concordia Wisconsin | L, 90-68 | 597 |
| Dec 18 | vs. Cornell (Iowa) | W, 75-58 | 103 |
| Dec 19 | vs. Coe | L, 86-65 | 105 |
| Jan 7 | Marian | W, 83-75 | 169 |
| Jan 11 | Dominican | W, 67-58 | 389 |
| Jan 14 | at Maranatha | W, 65-52 | 250 |
| Jan 17 | at Concordia Chicago | L, 61-54 | 100 |
| Jan 19 | at Benedictine | L, 69-63 | 1223 |
| Jan 21 | Lakeland | L, 92-79 | 793 |
| Jan 25 | at Rockford | W, 75-74 | 184 |
| Jan 28 | at Wisconsin Lutheran | L, 84-81 | 429 |
| Jan 31 | MSOE | W, 57-37 | 396 |
| Feb 4 | Edgewood | W, 79-75 | 392 |
| Feb 8 | Concordia Chicago | L, 79-72 | 203 |
| Feb 11 | at Dominican | W, 85-76 | 135 |
| Feb 14 | Benedictine | L, 65-64 | 817 |
| Feb 18 | at Marian | W, 78-69 | 162 |
| Feb 21 | at Benedictine | L, 86-83 | 903 |

