| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Albaugh | Rockford | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Clamares | Wis. Lutheran | 5 | - | 2.0 | 0.2-0.4 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
| 1 | K Corbett | Lakeland | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | B Gruenewald | Wis. Lutheran | 4 | - | 1.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 1 | R Hartman | Concordia (Ill.) | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | T Hawkins | Rockford | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | M Hicks | Rockford | 2 | - | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | S Hogue | Concordia (Ill.) | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Johnson | Aurora | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 1 | R Kaschalk | Dominican (Ill.) | 7 | 1 | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| 1 | N Kegley | Concordia (Wis.) | 3 | - | 4.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 1.0 |
| 1 | A Lingle | Milwaukee Engr. | 8 | - | 4.1 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
| 1 | A Lubitz | MSOE | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | M Mackowiak | Benedictine (Ill.) | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 1 | T Major | Benedictine (Ill.) | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C McCargar | Maranatha Baptist | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Renshaw | Benedictine (Ill.) | 3 | - | 3.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | M Rubel | Benedictine (Ill.) | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | G Walker | Aurora | 9 | - | 2.0 | 0.2-0.6 | 40.0 | 0.2-0.3 | 66.7 | 0.3-0.4 | 75.0 | 1.0 |
| 1 | T Williams | Wis. Lutheran | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | C Carroll | Lakeland | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| 21 | T Hendricks | Concordia (Wis.) | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 21 | M Koeppen | Lakeland | 11 | - | 1.8 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| 21 | S Kuehl | Wis. Lutheran | 8 | - | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 0.4 |
| 21 | A Lee | Marian (Wis.) | 7 | - | 2.0 | 0.4-0.6 | 75.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.9 |
| 21 | A Miller | Rockford | 3 | - | 3.0 | 0.3-1.7 | 20.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| 21 | T Mills | Maranatha Baptist | 10 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
| 21 | D Moore | Dominican (Ill.) | 14 | 1 | 6.1 | 0.4-1.1 | 33.3 | 0.1-0.6 | 25.0 | 0.5-0.7 | 70.0 | 1.4 |
| 21 | B Rosenbaum | Wis. Lutheran | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 21 | M Steffan | Benedictine (Ill.) | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 31 | G Chase | Edgewood | 10 | 1 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| 31 | A Cole | Lakeland | 13 | - | 3.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.1 |
| 31 | T Colter | Dominican (Ill.) | 8 | - | 3.5 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 31 | S Demith | Concordia (Ill.) | 4 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 31 | T Pischel | Milwaukee Engr. | 6 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | K Sakaria | Benedictine (Ill.) | 8 | - | 1.6 | 0.1-0.2 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.5 |
| 37 | T Diekvoss | Edgewood | 4 | - | 11.0 | 1.0-2.8 | 36.4 | 0.8-2.5 | 30.0 | 0.5-0.5 | 100.0 | 3.2 |
| 37 | S Gant | Aurora | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 37 | S Gephart | Wis. Lutheran | 6 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| 37 | A Houston | Concordia Chicago | 4 | - | 5.8 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 0.8 |
| 37 | J Johnson | Benedictine (Ill.) | 6 | - | 5.5 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 |
| 37 | R Kurth | Lakeland | 13 | - | 2.2 | 0.4-0.5 | 71.4 | 0.2-0.2 | 100.0 | 0.2-0.3 | 75.0 | 1.2 |
| 37 | B Peters | Maranatha Baptist | 10 | - | 2.4 | 0.2-0.7 | 28.6 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.7 |
| 37 | J Pope | Concordia (Wis.) | 6 | - | 4.8 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| 37 | K Simpson | Maranatha Baptist | 13 | - | 3.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 37 | D Tucker | Wis. Lutheran | 11 | - | 5.6 | 0.5-2.1 | 21.7 | 0.0-0.5 | 0.0 | 0.2-0.5 | 40.0 | 1.1 |
| 47 | D Gilpatrick | Edgewood | 9 | - | 3.7 | 0.2-0.7 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
| 47 | L Gray | Marian (Wis.) | 8 | - | 3.2 | 0.6-0.8 | 83.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.2 |
| 47 | B Nkemnji | Edgewood | 12 | - | 2.6 | 0.3-0.8 | 40.0 | 0.2-0.4 | 40.0 | 0.1-0.3 | 25.0 | 0.9 |
| 47 | L Tarver-Burks | Edgewood | 9 | - | 1.8 | 0.2-0.7 | 33.3 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.7 |

