played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Williams | Edgewood | 28 | 10 | 480 | 85-139 | 61.2 | 0-3 | 0.0 | 45-61 | 73.8 | 215 |
| 2 | S Laskowski | Aurora | 26 | 25 | 772 | 164-280 | 58.6 | 0-2 | 0.0 | 69-126 | 54.8 | 397 |
| 3 | C Gordon | Concordia (Ill.) | 24 | 23 | 716 | 139-244 | 57.0 | 0-3 | 0.0 | 94-156 | 60.3 | 372 |
| 4 | M Keller | Marian (Wis.) | 26 | 26 | 651 | 98-173 | 56.6 | 1-5 | 20.0 | 55-80 | 68.8 | 252 |
| 5 | D Nkemnji | Edgewood | 30 | 30 | 914 | 104-187 | 55.6 | 23-54 | 42.6 | 73-106 | 68.9 | 304 |
| 6 | C Veleke | Marian (Wis.) | 26 | 26 | 757 | 151-272 | 55.5 | 16-36 | 44.4 | 87-107 | 81.3 | 405 |
| 7 | B Jackson | Concordia Wisconsin | 27 | 22 | 539 | 104-190 | 54.7 | 21-61 | 34.4 | 18-33 | 54.5 | 247 |
| 8 | J Ward | Lakeland | 28 | 26 | 719 | 176-326 | 54.0 | 41-102 | 40.2 | 77-105 | 73.3 | 470 |
| 9 | L Harris | Dominican (Ill.) | 23 | 22 | 740 | 104-197 | 52.8 | 11-26 | 42.3 | 36-57 | 63.2 | 255 |
| 10 | K Faurote | Edgewood | 29 | 29 | 805 | 160-306 | 52.3 | 26-68 | 38.2 | 100-134 | 74.6 | 446 |
| 11 | J Schwarz | Lakeland | 28 | 27 | 862 | 218-418 | 52.2 | 75-166 | 45.2 | 144-166 | 86.7 | 655 |
| 12 | B Cashner | Maranatha Baptist | 27 | 14 | 606 | 96-186 | 51.6 | 1-15 | 6.7 | 19-33 | 57.6 | 212 |
| 13 | D Fair | Rockford | 26 | 26 | 637 | 143-288 | 49.7 | 0-0 | - | 70-115 | 60.9 | 356 |
| 14 | B Wisniewski | Edgewood | 30 | 30 | 938 | 153-312 | 49.0 | 58-147 | 39.5 | 103-146 | 70.5 | 467 |
| 15 | S Koslowski | Marian (Wis.) | 24 | 4 | 491 | 93-192 | 48.4 | 36-74 | 48.6 | 59-69 | 85.5 | 281 |
| 16 | L Doedens | Concordia (Wis.) | 27 | 27 | 891 | 151-322 | 46.9 | 72-163 | 44.2 | 65-89 | 73.0 | 439 |
| 17 | J Borchardt | Maranatha Baptist | 27 | 22 | 839 | 119-256 | 46.5 | 19-67 | 28.4 | 66-90 | 73.3 | 323 |
| 18 | D Nelson | Dominican (Ill.) | 24 | 22 | 818 | 128-276 | 46.4 | 25-83 | 30.1 | 71-90 | 78.9 | 352 |
| 19 | C Craig | Edgewood | 28 | 26 | 866 | 104-230 | 45.2 | 43-103 | 41.7 | 43-55 | 78.2 | 294 |
| 20 | M Pace | Benedictine (Ill.) | 27 | 18 | 561 | 83-184 | 45.1 | 20-49 | 40.8 | 48-66 | 72.7 | 234 |
| 21 | A Merbach | Wis. Lutheran | 25 | 25 | 755 | 170-383 | 44.4 | 21-75 | 28.0 | 55-84 | 65.5 | 416 |
| 22 | N Bauer | Wis. Lutheran | 25 | 25 | 839 | 88-200 | 44.0 | 29-81 | 35.8 | 43-64 | 67.2 | 248 |
| 23 | M Schneider | Concordia (Wis.) | 27 | 27 | 854 | 136-314 | 43.3 | 59-156 | 37.8 | 62-90 | 68.9 | 393 |
| 24 | R Strutz | Wis. Lutheran | 21 | 18 | 424 | 70-162 | 43.2 | 13-45 | 28.9 | 27-45 | 60.0 | 180 |
| 25 | J Regal | Lakeland | 28 | 27 | 899 | 113-263 | 43.0 | 47-124 | 37.9 | 104-126 | 82.5 | 377 |
| 26 | B Barkley | Dominican (Ill.) | 24 | 23 | 577 | 82-191 | 42.9 | 13-47 | 27.7 | 42-62 | 67.7 | 219 |
| 27 | D Walker | Rockford | 25 | 13 | 629 | 121-283 | 42.8 | 34-93 | 36.6 | 58-79 | 73.4 | 334 |
| 28 | J Hester | Aurora | 26 | 22 | 582 | 84-200 | 42.0 | 27-78 | 34.6 | 42-56 | 75.0 | 237 |
| 29 | J Harris | Marian (Wis.) | 25 | 25 | 759 | 143-342 | 41.8 | 48-159 | 30.2 | 41-63 | 65.1 | 375 |
| 30 | J Oshkeshequoam | Lakeland | 26 | 22 | 638 | 89-215 | 41.4 | 44-122 | 36.1 | 29-38 | 76.3 | 251 |
| 31 | N Green | Benedictine (Ill.) | 23 | 22 | 800 | 146-353 | 41.4 | 18-83 | 21.7 | 116-168 | 69.0 | 426 |
| 32 | I Avery | Concordia (Ill.) | 26 | 26 | 805 | 144-349 | 41.3 | 31-94 | 33.0 | 91-120 | 75.8 | 410 |
| 33 | M Bumber | Aurora | 23 | 21 | 633 | 87-220 | 39.5 | 42-121 | 34.7 | 26-30 | 86.7 | 242 |
| 34 | R Crow | Aurora | 26 | 24 | 582 | 83-210 | 39.5 | 27-79 | 34.2 | 29-47 | 61.7 | 222 |
| 35 | O Bloom | Milwaukee Engr. | 25 | 23 | 653 | 95-245 | 38.8 | 22-83 | 26.5 | 47-60 | 78.3 | 259 |
| 36 | P Hall | Rockford | 26 | 26 | 761 | 83-218 | 38.1 | 45-128 | 35.2 | 54-71 | 76.1 | 265 |
| 37 | M Hunter | Maranatha Baptist | 26 | 19 | 643 | 96-271 | 35.4 | 54-166 | 32.5 | 45-54 | 83.3 | 291 |
| 38 | T Demuth | Wis. Lutheran | 25 | 23 | 796 | 91-285 | 31.9 | 58-192 | 30.2 | 26-33 | 78.8 | 266 |

