Taylor Dixon | #11 | G | Rockford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.3 | 33.7 | 36.1 | 61.5 | 2.9 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Millikin | W, 71-52 | 1 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Eureka | W, 99-94 | 1 | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 25 | vs. Wis.-Eau Claire | L, 67-62 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Wis.-Oshkosh | L, 84-68 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Aurora | L, 78-70 | 1 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Marian (Wis.) | W, 85-84 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Dominican (Ill.) | W, 71-63 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Wis. Lutheran | W, 88-80 | 1 | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 17 | St. Francis (IL) | L, 78-75 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at Coe | L, 88-87 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Dubuque | L, 79-74 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Culver-Stockton | W, 70-52 | 1 | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Lakeland | L, 76-67 | 1 | 30 | 7-12 | 58.3 | 4-9 | 44.4 | 0-0 | - | 18 |
| Jan 11 | Benedictine (Ill.) | W, 77-65 | 1 | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Edgewood | L, 61-60 | 1 | 31 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 17 | Milwaukee Engr. | W, 65-55 | 1 | 37 | 2-5 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Jan 19 | at Concordia (Ill.) | W, 73-72 | 1 | 29 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 21 | Concordia (Wis.) | L, 78-73 | 1 | 26 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 25 | Aurora | L, 75-74 | 1 | 34 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | at Maranatha Baptist | W, 72-65 | 1 | 32 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 31 | Dominican (Ill.) | W, 83-73 | 1 | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 8 | at Milwaukee Engr. | W, 59-54 | 1 | 36 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 11 | at Benedictine (Ill.) | L, 80-69 | 1 | 35 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | Concordia (Ill.) | L, 71-59 | 1 | 34 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 18 | at Lakeland | L, 103-69 | 1 | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 21 | at Edgewood | L, 94-84 | 1 | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |

