Taylor Dixon | #11 | G | Rockford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.3 | 33.7 | 36.1 | 61.5 | 2.9 | 1.3 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Dominican (Ill.) | W, 83-73 |
| Feb 8 | at Milwaukee Engr. | W, 59-54 |
| Feb 11 | at Benedictine (Ill.) | L, 80-69 |
| Feb 14 | Concordia (Ill.) | L, 71-59 |
| Feb 18 | at Lakeland | L, 103-69 |
| Feb 21 | at Edgewood | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 36th | 16 | 16th |
| Games started | 26 | 10th | 16 | 7th |
| Minutes | 596 | 42nd | 444 | 25th |
| Minutes per game | 22.9 | 46th | 27.8 | 28th |
| FG | 28-83 | 87th | 25-64 | 71st |
| FG Pct | 33.7 | - | 39.1 | - |
| 3PT | 22-61 | 30th | 19-48 | 21st |
| 3PT Pct | 36.1 | - | 39.6 | 9th |
| FT | 8-13 | 111th | 6-11 | 99th |
| FT Pct | 61.5 | - | 54.5 | - |
| Off rebounds | 23 | 45th | 18 | 30th |
| Def rebounds | 52 | 55th | 39 | 40th |
| Total rebounds | 75 | 50th | 57 | 37th |
| Rebounds per game | 2.9 | 51st | 3.6 | 39th |
| Personal fouls | 35 | 125th | 24 | 134th |
| Disqualifications | 0 | 45th | 0 | 43rd |
| Assists | 35 | 42nd | 25 | 33rd |
| Turnovers | 21 | 88th | 15 | 78th |
| Assist to turnover ratio | 1.7 | 12th | 1.7 | 20th |
| Steals | 16 | 51st | 13 | 37th |
| Blocks | 1 | 88th | 1 | 76th |
| Points | 86 | 87th | 75 | 69th |
| Points per game | 3.3 | 92nd | 4.7 | 71st |
| Points per 40 min | 5.8 | 111th | 6.8 | 99th |

