Steve Ross | #22 | G | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.3 | 50.0 | 0.0 | 87.5 | 0.5 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Marian (Wis.) | W, 91-65 |
| Feb 14 | at Wis. Lutheran | W, 96-74 |
| Feb 18 | Rockford | W, 103-69 |
| Feb 21 | at Concordia (Ill.) | W, 68-62 |
| Feb 23 | at Concordia (Wis.) | W, 85-83 |
| Feb 25 | at Edgewood | L, 80-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 136th | 8 | 142nd |
| Games started | - | - | - | - |
| Minutes | 57 | 147th | 45 | 140th |
| Minutes per game | 4.4 | - | 5.6 | - |
| FG | 5-10 | 145th | 4-6 | 135th |
| FG Pct | 50.0 | - | 66.7 | - |
| 3PT | 0-3 | 226th | 0-1 | 220th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 7-8 | 118th | 7-8 | 96th |
| FT Pct | 87.5 | - | 87.5 | - |
| Off rebounds | 1 | 153rd | 1 | 159th |
| Def rebounds | 5 | 151st | 5 | 135th |
| Total rebounds | 6 | 154th | 6 | 140th |
| Rebounds per game | 0.5 | - | 0.8 | - |
| Personal fouls | 7 | 61st | 2 | 41st |
| Disqualifications | 0 | 45th | 0 | 157th |
| Assists | 3 | 140th | 1 | 151st |
| Turnovers | 5 | 140th | 2 | 152nd |
| Assist to turnover ratio | 0.6 | - | 0.5 | - |
| Steals | 3 | 126th | 2 | 123rd |
| Blocks | 0 | 117th | 0 | 176th |
| Points | 17 | 136th | 15 | 126th |
| Points per game | 1.3 | - | 1.9 | - |
| Points per 40 min | 11.9 | - | 13.3 | - |

