Scott Laskowski | #03 | F | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.3 | 58.6 | 0.0 | 54.8 | 8.5 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 29.7 | 6.3-10.8 | 58.6 | 0.0-0.1 | 0.0 | 2.7-4.8 | 54.8 | 15.3 |
| Conference | 16 | 15 | 31.1 | 6.6-11.3 | 58.0 | 0.0-0.1 | 0.0 | 2.9-5.5 | 53.4 | 16.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 9 | 29.1 | 7.1-12.2 | 58.2 | 0.0-0.1 | 0.0 | 2.8-5.8 | 48.3 | 17.0 |
| Away | 12 | 12 | 31.5 | 5.7-9.9 | 57.1 | 0.0-0.1 | 0.0 | 2.6-4.5 | 57.4 | 13.9 |
| Neutral | 4 | 4 | 25.8 | 6.2-9.8 | 64.1 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 15.0 |
| Wins | 13 | 13 | 29.5 | 7.1-11.0 | 64.3 | 0.0-0.0 | - | 3.2-5.5 | 58.3 | 17.4 |
| Losses | 13 | 12 | 29.9 | 5.5-10.5 | 52.6 | 0.0-0.2 | 0.0 | 2.1-4.2 | 50.0 | 13.2 |
| November | 6 | 6 | 28.3 | 6.8-10.2 | 67.2 | 0.0-0.0 | - | 1.7-3.2 | 52.6 | 15.3 |
| December | 5 | 5 | 28.4 | 5.4-9.8 | 55.1 | 0.0-0.0 | - | 3.8-4.8 | 79.2 | 14.6 |
| January | 9 | 9 | 31.1 | 7.3-12.1 | 60.6 | 0.0-0.2 | 0.0 | 3.0-5.7 | 52.9 | 17.7 |
| February | 6 | 5 | 30.0 | 5.0-10.2 | 49.2 | 0.0-0.0 | - | 2.2-5.3 | 40.6 | 12.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

