Scott Laskowski | #03 | F | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.3 | 58.6 | 0.0 | 54.8 | 8.5 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 772 | 70 | 152 | 222 | 27 | 0 | 22 | 36 | 0.6 | 25 | 22 |
| Conference | 16 | 15 | 497 | 43 | 104 | 147 | 17 | 0 | 17 | 23 | 0.7 | 18 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 291 | 35 | 55 | 90 | 13 | 0 | 13 | 15 | 0.9 | 12 | 10 |
| Away | 12 | 12 | 378 | 21 | 74 | 95 | 6 | 0 | 8 | 14 | 0.6 | 11 | 10 |
| Neutral | 4 | 4 | 103 | 14 | 23 | 37 | 8 | 0 | 1 | 7 | 0.1 | 2 | 2 |
| Wins | 13 | 13 | 383 | 35 | 84 | 119 | 15 | 0 | 13 | 20 | 0.6 | 15 | 13 |
| Losses | 13 | 12 | 389 | 35 | 68 | 103 | 12 | 0 | 9 | 16 | 0.6 | 10 | 9 |
| November | 6 | 6 | 170 | 20 | 27 | 47 | 9 | 0 | 4 | 9 | 0.4 | 5 | 5 |
| December | 5 | 5 | 142 | 8 | 31 | 39 | 3 | 0 | 3 | 7 | 0.4 | 2 | 1 |
| January | 9 | 9 | 280 | 28 | 70 | 98 | 11 | 0 | 5 | 16 | 0.3 | 14 | 13 |
| February | 6 | 5 | 180 | 14 | 24 | 38 | 4 | 0 | 10 | 4 | 2.5 | 4 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

