Scott Laskowski | #03 | F | Aurora

gp pts/g fg % 3pt % ft % reb/g a/g
26 15.3 58.6 0.0 54.8 8.5 0.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.7 2.7 5.8 8.5 1.0 0.0 0.8 1.4 0.6 1.0 0.8
Conference 16 15 31.1 2.7 6.5 9.2 1.1 0.0 1.1 1.4 0.7 1.1 1.0
Exhibition - - - - - - - - - - - - -

Home 10 9 29.1 3.5 5.5 9.0 1.3 0.0 1.3 1.5 0.9 1.2 1.0
Away 12 12 31.5 1.8 6.2 7.9 0.5 0.0 0.7 1.2 0.6 0.9 0.8
Neutral 4 4 25.8 3.5 5.8 9.2 2.0 0.0 0.2 1.8 0.1 0.5 0.5

Wins 13 13 29.5 2.7 6.5 9.2 1.2 0.0 1.0 1.5 0.6 1.2 1.0
Losses 13 12 29.9 2.7 5.2 7.9 0.9 0.0 0.7 1.2 0.6 0.8 0.7

November 6 6 28.3 3.3 4.5 7.8 1.5 0.0 0.7 1.5 0.4 0.8 0.8
December 5 5 28.4 1.6 6.2 7.8 0.6 0.0 0.6 1.4 0.4 0.4 0.2
January 9 9 31.1 3.1 7.8 10.9 1.2 0.0 0.6 1.8 0.3 1.6 1.4
February 6 5 30.0 2.3 4.0 6.3 0.7 0.0 1.7 0.7 2.5 0.7 0.5
March - - - - - - - - - - - - -