Scott Laskowski | #03 | F | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.3 | 58.6 | 0.0 | 54.8 | 8.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Edgewood | W, 79-75 |
| Feb 8 | Concordia (Ill.) | L, 79-72 |
| Feb 11 | at Dominican (Ill.) | W, 85-76 |
| Feb 14 | Benedictine (Ill.) | L, 65-64 |
| Feb 18 | at Marian (Wis.) | W, 78-69 |
| Feb 21 | at Benedictine (Ill.) | L, 86-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 36th | 16 | 38th |
| Games started | 25 | 19th | 15 | 33rd |
| Minutes | 772 | 17th | 497 | 11th |
| Minutes per game | 29.7 | 21st | 31.1 | 15th |
| FG | 164-280 | 4th | 105-181 | 4th |
| FG Pct | 58.6 | 2nd | 58.0 | 4th |
| 3PT | 0-2 | 195th | 0-2 | 186th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 69-126 | 14th | 47-88 | 13th |
| FT Pct | 54.8 | 23rd | 53.4 | 24th |
| Off rebounds | 70 | 3rd | 43 | 5th |
| Def rebounds | 152 | 5th | 104 | 2nd |
| Total rebounds | 222 | 3rd | 147 | 2nd |
| Rebounds per game | 8.5 | 3rd | 9.2 | 2nd |
| Personal fouls | 27 | 110th | 17 | 108th |
| Disqualifications | 0 | 45th | 0 | 87th |
| Assists | 22 | 68th | 17 | 57th |
| Turnovers | 36 | 46th | 23 | 46th |
| Assist to turnover ratio | 0.6 | 94th | 0.7 | 76th |
| Steals | 25 | 29th | 18 | 24th |
| Blocks | 22 | 9th | 16 | 7th |
| Points | 397 | 10th | 257 | 8th |
| Points per game | 15.3 | 11th | 16.1 | 9th |
| Points per 40 min | 20.6 | 12th | 20.7 | 13th |

