Ryan Crow | #21 | F | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.5 | 39.5 | 34.2 | 61.7 | 4.6 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 22.4 | 3.2-8.1 | 39.5 | 1.0-3.0 | 34.2 | 1.1-1.8 | 61.7 | 8.5 |
| Conference | 16 | 14 | 23.5 | 3.1-8.3 | 36.8 | 1.3-3.5 | 37.5 | 1.4-1.9 | 71.0 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 24.7 | 3.7-9.3 | 39.8 | 1.4-3.8 | 36.8 | 1.5-2.0 | 75.0 | 10.3 |
| Away | 12 | 10 | 21.4 | 3.2-7.8 | 40.4 | 1.0-2.6 | 38.7 | 0.8-1.5 | 55.6 | 8.2 |
| Neutral | 4 | 4 | 19.5 | 2.0-5.8 | 34.8 | 0.2-2.5 | 10.0 | 1.0-2.2 | 44.4 | 5.2 |
| Wins | 13 | 13 | 21.5 | 2.5-7.2 | 34.4 | 1.0-2.8 | 36.1 | 1.2-1.9 | 64.0 | 7.2 |
| Losses | 13 | 11 | 23.2 | 3.9-9.0 | 43.6 | 1.1-3.3 | 32.6 | 1.0-1.7 | 59.1 | 9.9 |
| November | 6 | 6 | 21.0 | 2.7-6.5 | 41.0 | 0.2-1.3 | 12.5 | 1.3-2.3 | 57.1 | 6.8 |
| December | 5 | 4 | 17.6 | 0.8-4.6 | 17.4 | 0.2-1.6 | 12.5 | 0.4-1.2 | 33.3 | 2.2 |
| January | 9 | 8 | 23.3 | 3.1-8.6 | 36.4 | 1.2-3.7 | 33.3 | 1.4-2.0 | 72.2 | 8.9 |
| February | 6 | 6 | 26.3 | 5.8-11.8 | 49.3 | 2.3-5.0 | 46.7 | 1.0-1.5 | 66.7 | 15.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

