Oren Bloom | #11 | G | Milwaukee Engr.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.4 | 38.8 | 26.5 | 78.3 | 4.8 | 1.6 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Aurora | L, 57-37 |
| Feb 4 | Wis. Lutheran | W, 54-53 |
| Feb 8 | Rockford | L, 59-54 |
| Feb 11 | at Concordia (Ill.) | L, 66-54 |
| Feb 14 | Dominican (Ill.) | L, 62-60 |
| Feb 18 | at Wis. Lutheran | W, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 66th | 16 | 5th |
| Games started | 23 | 28th | 16 | 3rd |
| Minutes | 653 | 30th | 441 | 26th |
| Minutes per game | 26.1 | 29th | 27.6 | 29th |
| FG | 95-245 | 26th | 64-180 | 18th |
| FG Pct | 38.8 | 35th | 35.6 | 38th |
| 3PT | 22-83 | 29th | 15-60 | 28th |
| 3PT Pct | 26.5 | - | 25.0 | - |
| FT | 47-60 | 25th | 30-41 | 26th |
| FT Pct | 78.3 | - | 73.2 | - |
| Off rebounds | 22 | 46th | 18 | 28th |
| Def rebounds | 99 | 17th | 69 | 14th |
| Total rebounds | 121 | 20th | 87 | 15th |
| Rebounds per game | 4.8 | 20th | 5.4 | 17th |
| Personal fouls | 38 | 132nd | 26 | 141st |
| Disqualifications | 1 | 20th | 0 | 33rd |
| Assists | 41 | 34th | 22 | 41st |
| Turnovers | 60 | 14th | 42 | 10th |
| Assist to turnover ratio | 0.7 | 86th | 0.5 | 101st |
| Steals | 22 | 35th | 17 | 25th |
| Blocks | 4 | 51st | 1 | 71st |
| Points | 259 | 25th | 173 | 20th |
| Points per game | 10.4 | 25th | 10.8 | 22nd |
| Points per 40 min | 15.9 | 32nd | 15.7 | 36th |

