Nathan Verdun | #25 | F | Milwaukee Engr.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.0 | 41.5 | 29.4 | 71.4 | 1.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Aurora | L, 57-37 |
| Feb 4 | Wis. Lutheran | W, 54-53 |
| Feb 8 | Rockford | L, 59-54 |
| Feb 11 | at Concordia (Ill.) | L, 66-54 |
| Feb 14 | Dominican (Ill.) | L, 62-60 |
| Feb 18 | at Wis. Lutheran | W, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 112th | 13 | 109th |
| Games started | 1 | 98th | - | - |
| Minutes | 153 | 122nd | 123 | 108th |
| Minutes per game | 7.6 | 114th | 9.5 | 108th |
| FG | 22-53 | 103rd | 19-45 | 87th |
| FG Pct | 41.5 | - | 42.2 | - |
| 3PT | 5-17 | 95th | 3-13 | 92nd |
| 3PT Pct | 29.4 | - | 23.1 | - |
| FT | 10-14 | 106th | 9-12 | 86th |
| FT Pct | 71.4 | - | 75.0 | - |
| Off rebounds | 7 | 105th | 7 | 88th |
| Def rebounds | 26 | 101st | 19 | 91st |
| Total rebounds | 33 | 101st | 26 | 91st |
| Rebounds per game | 1.6 | 93rd | 2.0 | 83rd |
| Personal fouls | 16 | 90th | 15 | 100th |
| Disqualifications | 0 | 45th | 0 | 167th |
| Assists | 3 | 140th | 3 | 130th |
| Turnovers | 10 | 119th | 7 | 116th |
| Assist to turnover ratio | 0.3 | 118th | 0.4 | 107th |
| Steals | 2 | 136th | 1 | 149th |
| Blocks | 10 | 24th | 8 | 24th |
| Points | 59 | 99th | 50 | 91st |
| Points per game | 3.0 | 96th | 3.8 | 82nd |
| Points per 40 min | 15.4 | - | 16.3 | - |

