Mitchell Schneider | #04 | G | Concordia (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 14.6 | 43.3 | 37.8 | 68.9 | 4.3 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lakeland | W, 106-102 |
| Feb 11 | at Maranatha Baptist | W, 71-45 |
| Feb 14 | Edgewood | W, 69-66 |
| Feb 18 | Benedictine (Ill.) | W, 67-62 |
| Feb 21 | Marian (Wis.) | W, 73-66 |
| Feb 23 | Lakeland | L, 85-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 62nd |
| Games started | 27 | 4th | 16 | 23rd |
| Minutes | 854 | 7th | 499 | 10th |
| Minutes per game | 31.6 | 9th | 31.2 | 14th |
| FG | 136-314 | 14th | 87-200 | 9th |
| FG Pct | 43.3 | 23rd | 43.5 | 28th |
| 3PT | 59-156 | 3rd | 35-95 | 4th |
| 3PT Pct | 37.8 | 10th | 36.8 | 16th |
| FT | 62-90 | 17th | 34-52 | 20th |
| FT Pct | 68.9 | 16th | 65.4 | 21st |
| Off rebounds | 25 | 40th | 17 | 36th |
| Def rebounds | 90 | 20th | 57 | 21st |
| Total rebounds | 115 | 24th | 74 | 22nd |
| Rebounds per game | 4.3 | 27th | 4.6 | 25th |
| Personal fouls | 52 | 166th | 27 | 144th |
| Disqualifications | 1 | 20th | 0 | 157th |
| Assists | 65 | 15th | 44 | 15th |
| Turnovers | 58 | 17th | 33 | 24th |
| Assist to turnover ratio | 1.1 | 32nd | 1.3 | 31st |
| Steals | 57 | 2nd | 34 | 3rd |
| Blocks | 25 | 7th | 15 | 9th |
| Points | 393 | 11th | 243 | 11th |
| Points per game | 14.6 | 14th | 15.2 | 13th |
| Points per 40 min | 18.4 | 18th | 19.5 | 18th |

