Mike Keller | #03 | F | Marian (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.7 | 56.6 | 20.0 | 68.8 | 4.3 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dominican (Ill.) | W, 66-53 |
| Feb 8 | Wis. Lutheran | W, 60-59 |
| Feb 11 | at Lakeland | L, 91-65 |
| Feb 14 | Maranatha Baptist | W, 56-37 |
| Feb 18 | Aurora | L, 78-69 |
| Feb 21 | at Concordia (Wis.) | L, 73-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 36th | 16 | 35th |
| Games started | 26 | 10th | 16 | 13th |
| Minutes | 651 | 31st | 392 | 36th |
| Minutes per game | 25.0 | 34th | 24.5 | 41st |
| FG | 98-173 | 23rd | 64-100 | 20th |
| FG Pct | 56.6 | 4th | 64.0 | 2nd |
| 3PT | 1-5 | 127th | 1-3 | 111th |
| 3PT Pct | 20.0 | - | 33.3 | - |
| FT | 55-80 | 20th | 32-42 | 22nd |
| FT Pct | 68.8 | 18th | 76.2 | 12th |
| Off rebounds | 48 | 9th | 21 | 21st |
| Def rebounds | 64 | 40th | 42 | 34th |
| Total rebounds | 112 | 27th | 63 | 32nd |
| Rebounds per game | 4.3 | 25th | 3.9 | 32nd |
| Personal fouls | 105 | 204th | 62 | 196th |
| Disqualifications | 8 | 1st | 5 | 1st |
| Assists | 40 | 36th | 26 | 32nd |
| Turnovers | 56 | 20th | 34 | 20th |
| Assist to turnover ratio | 0.7 | 78th | 0.8 | 71st |
| Steals | 23 | 34th | 13 | 38th |
| Blocks | 11 | 22nd | 9 | 17th |
| Points | 252 | 27th | 161 | 25th |
| Points per game | 9.7 | 29th | 10.1 | 28th |
| Points per 40 min | 15.5 | 35th | 16.4 | 30th |

