Mike Bumber | #12 | G | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 10.5 | 39.5 | 34.7 | 86.7 | 2.8 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Edgewood | W, 79-75 |
| Feb 8 | Concordia (Ill.) | L, 79-72 |
| Feb 11 | at Dominican (Ill.) | W, 85-76 |
| Feb 14 | Benedictine (Ill.) | L, 65-64 |
| Feb 18 | at Marian (Wis.) | W, 78-69 |
| Feb 21 | at Benedictine (Ill.) | L, 86-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 93rd | 13 | 104th |
| Games started | 21 | 42nd | 11 | 51st |
| Minutes | 633 | 39th | 361 | 45th |
| Minutes per game | 27.5 | 27th | 27.8 | 27th |
| FG | 87-220 | 32nd | 49-127 | 37th |
| FG Pct | 39.5 | 33rd | 38.6 | 36th |
| 3PT | 42-121 | 12th | 26-69 | 9th |
| 3PT Pct | 34.7 | 15th | 37.7 | 12th |
| FT | 26-30 | 64th | 17-19 | 59th |
| FT Pct | 86.7 | - | 89.5 | - |
| Off rebounds | 14 | 72nd | 10 | 60th |
| Def rebounds | 50 | 60th | 30 | 61st |
| Total rebounds | 64 | 63rd | 40 | 67th |
| Rebounds per game | 2.8 | 54th | 3.1 | 50th |
| Personal fouls | 31 | 118th | 14 | 98th |
| Disqualifications | 0 | 45th | 0 | 43rd |
| Assists | 37 | 40th | 21 | 43rd |
| Turnovers | 31 | 62nd | 11 | 89th |
| Assist to turnover ratio | 1.2 | 30th | 1.9 | 16th |
| Steals | 16 | 51st | 9 | 51st |
| Blocks | 2 | 76th | 2 | 56th |
| Points | 242 | 31st | 141 | 34th |
| Points per game | 10.5 | 23rd | 10.8 | 21st |
| Points per 40 min | 15.3 | 38th | 15.6 | 37th |

