Matt Paluchniak | #12 | G | Concordia (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.4 | 37.3 | 21.7 | 78.1 | 3.4 | 5.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lakeland | W, 106-102 |
| Feb 11 | at Maranatha Baptist | W, 71-45 |
| Feb 14 | Edgewood | W, 69-66 |
| Feb 18 | Benedictine (Ill.) | W, 67-62 |
| Feb 21 | Marian (Wis.) | W, 73-66 |
| Feb 23 | Lakeland | L, 85-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 53rd |
| Games started | 27 | 4th | 16 | 19th |
| Minutes | 709 | 27th | 412 | 33rd |
| Minutes per game | 26.3 | 28th | 25.8 | 36th |
| FG | 31-83 | 84th | 20-51 | 78th |
| FG Pct | 37.3 | - | 39.2 | - |
| 3PT | 5-23 | 93rd | 5-17 | 77th |
| 3PT Pct | 21.7 | - | 29.4 | - |
| FT | 25-32 | 68th | 17-20 | 62nd |
| FT Pct | 78.1 | - | 85.0 | - |
| Off rebounds | 21 | 49th | 15 | 44th |
| Def rebounds | 71 | 31st | 44 | 31st |
| Total rebounds | 92 | 39th | 59 | 34th |
| Rebounds per game | 3.4 | 40th | 3.7 | 35th |
| Personal fouls | 44 | 148th | 21 | 122nd |
| Disqualifications | 1 | 20th | 0 | 145th |
| Assists | 136 | 2nd | 96 | 1st |
| Turnovers | 48 | 30th | 29 | 34th |
| Assist to turnover ratio | 2.8 | 2nd | 3.3 | 2nd |
| Steals | 47 | 6th | 28 | 6th |
| Blocks | 9 | 27th | 3 | 54th |
| Points | 92 | 82nd | 62 | 78th |
| Points per game | 3.4 | 87th | 3.9 | 81st |
| Points per 40 min | 5.2 | 114th | 6.0 | 104th |

