Mark Pace | #33 | F | Benedictine (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.7 | 45.1 | 40.8 | 72.7 | 4.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Dominican (Ill.) | L, 85-66 |
| Feb 11 | Rockford | W, 80-69 |
| Feb 14 | at Aurora | W, 65-64 |
| Feb 18 | at Concordia (Wis.) | L, 67-62 |
| Feb 21 | Aurora | W, 86-83 |
| Feb 23 | Edgewood | L, 64-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 52nd |
| Games started | 18 | 48th | 13 | 44th |
| Minutes | 561 | 49th | 359 | 47th |
| Minutes per game | 20.8 | 55th | 22.4 | 52nd |
| FG | 83-184 | 37th | 57-127 | 28th |
| FG Pct | 45.1 | 20th | 44.9 | 19th |
| 3PT | 20-49 | 36th | 15-37 | 31st |
| 3PT Pct | 40.8 | - | 40.5 | - |
| FT | 48-66 | 23rd | 28-37 | 30th |
| FT Pct | 72.7 | - | 75.7 | - |
| Off rebounds | 29 | 28th | 18 | 33rd |
| Def rebounds | 98 | 18th | 74 | 9th |
| Total rebounds | 127 | 13th | 92 | 13th |
| Rebounds per game | 4.7 | 21st | 5.8 | 14th |
| Personal fouls | 58 | 172nd | 39 | 170th |
| Disqualifications | 1 | 20th | 1 | 24th |
| Assists | 11 | 97th | 6 | 101st |
| Turnovers | 34 | 50th | 23 | 48th |
| Assist to turnover ratio | 0.3 | 115th | 0.3 | 118th |
| Steals | 20 | 40th | 17 | 28th |
| Blocks | 15 | 13th | 10 | 14th |
| Points | 234 | 33rd | 157 | 28th |
| Points per game | 8.7 | 35th | 9.8 | 31st |
| Points per 40 min | 16.7 | 27th | 17.5 | 22nd |

