Mark Keller | #23 | F | Marian (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.5 | 38.2 | 38.1 | 69.6 | 3.5 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dominican (Ill.) | W, 66-53 |
| Feb 8 | Wis. Lutheran | W, 60-59 |
| Feb 11 | at Lakeland | L, 91-65 |
| Feb 14 | Maranatha Baptist | W, 56-37 |
| Feb 18 | Aurora | L, 78-69 |
| Feb 21 | at Concordia (Wis.) | L, 73-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 36th | 16 | 34th |
| Games started | 23 | 28th | 16 | 12th |
| Minutes | 719 | 24th | 462 | 22nd |
| Minutes per game | 27.7 | 26th | 28.9 | 25th |
| FG | 34-89 | 76th | 18-53 | 89th |
| FG Pct | 38.2 | - | 34.0 | - |
| 3PT | 16-42 | 53rd | 7-25 | 66th |
| 3PT Pct | 38.1 | - | 28.0 | - |
| FT | 32-46 | 51st | 13-16 | 73rd |
| FT Pct | 69.6 | - | 81.2 | - |
| Off rebounds | 28 | 32nd | 15 | 41st |
| Def rebounds | 64 | 40th | 36 | 49th |
| Total rebounds | 92 | 39th | 51 | 46th |
| Rebounds per game | 3.5 | 39th | 3.2 | 49th |
| Personal fouls | 78 | 197th | 52 | 193rd |
| Disqualifications | 4 | 5th | 3 | 5th |
| Assists | 74 | 11th | 47 | 14th |
| Turnovers | 51 | 28th | 35 | 18th |
| Assist to turnover ratio | 1.5 | 18th | 1.3 | 29th |
| Steals | 25 | 29th | 15 | 31st |
| Blocks | 13 | 17th | 6 | 30th |
| Points | 116 | 71st | 56 | 83rd |
| Points per game | 4.5 | 71st | 3.5 | 87th |
| Points per 40 min | 6.5 | 103rd | 4.8 | 111th |

