Kyle Kutz | #42 | F | Maranatha Baptist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.3 | 41.0 | 36.0 | 73.1 | 4.3 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Concordia (Wis.) | L, 71-45 |
| Feb 14 | at Marian (Wis.) | L, 56-37 |
| Feb 16 | at Lincoln Christian | L, 70-68 |
| Feb 18 | at Dominican (Ill.) | L, 65-64 |
| Feb 23 | at Northland Int'l | W, 65-61 |
| Feb 24 | vs. Grace Bible (Mich.) | L, 77-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 36th |
| Games started | 20 | 43rd | 16 | 14th |
| Minutes | 581 | 46th | 353 | 48th |
| Minutes per game | 21.5 | 52nd | 22.1 | 53rd |
| FG | 57-139 | 53rd | 34-89 | 57th |
| FG Pct | 41.0 | - | 38.2 | - |
| 3PT | 18-50 | 48th | 13-36 | 34th |
| 3PT Pct | 36.0 | - | 36.1 | - |
| FT | 38-52 | 41st | 19-30 | 53rd |
| FT Pct | 73.1 | - | 63.3 | - |
| Off rebounds | 29 | 28th | 14 | 48th |
| Def rebounds | 86 | 22nd | 55 | 22nd |
| Total rebounds | 115 | 24th | 69 | 27th |
| Rebounds per game | 4.3 | 27th | 4.3 | 27th |
| Personal fouls | 70 | 190th | 43 | 184th |
| Disqualifications | 1 | 20th | 1 | 24th |
| Assists | 33 | 46th | 21 | 44th |
| Turnovers | 48 | 30th | 27 | 41st |
| Assist to turnover ratio | 0.7 | 84th | 0.8 | 70th |
| Steals | 12 | 71st | 7 | 72nd |
| Blocks | 4 | 51st | 2 | 61st |
| Points | 170 | 48th | 100 | 52nd |
| Points per game | 6.3 | 53rd | 6.2 | 55th |
| Points per 40 min | 11.7 | 69th | 11.3 | 72nd |

