Khirey Floyd | #12 | G | Concordia (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 7.2 | 30.4 | 27.3 | 82.5 | 2.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Maranatha Baptist | W, 66-47 |
| Feb 8 | at Aurora | W, 79-72 |
| Feb 11 | Milwaukee Engr. | W, 66-54 |
| Feb 14 | at Rockford | W, 71-59 |
| Feb 18 | at Edgewood | L, 74-62 |
| Feb 21 | Lakeland | L, 68-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 112th | 12 | 115th |
| Games started | 17 | 51st | 10 | 54th |
| Minutes | 453 | 66th | 270 | 64th |
| Minutes per game | 22.6 | 47th | 22.5 | 51st |
| FG | 45-148 | 66th | 27-87 | 67th |
| FG Pct | 30.4 | - | 31.0 | - |
| 3PT | 21-77 | 33rd | 10-46 | 47th |
| 3PT Pct | 27.3 | 25th | 21.7 | - |
| FT | 33-40 | 48th | 18-22 | 55th |
| FT Pct | 82.5 | - | 81.8 | - |
| Off rebounds | 14 | 72nd | 11 | 56th |
| Def rebounds | 39 | 75th | 24 | 75th |
| Total rebounds | 53 | 77th | 35 | 74th |
| Rebounds per game | 2.6 | 62nd | 2.9 | 55th |
| Personal fouls | 35 | 125th | 19 | 112th |
| Disqualifications | 1 | 20th | 0 | 43rd |
| Assists | 17 | 77th | 13 | 69th |
| Turnovers | 32 | 55th | 21 | 54th |
| Assist to turnover ratio | 0.5 | 101st | 0.6 | 90th |
| Steals | 15 | 56th | 8 | 60th |
| Blocks | 1 | 88th | 1 | 76th |
| Points | 144 | 60th | 82 | 62nd |
| Points per game | 7.2 | 46th | 6.8 | 50th |
| Points per 40 min | 12.7 | 61st | 12.1 | 69th |

