Keith Conway | #03 | F | Rockford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.1 | 47.5 | 0.0 | 59.6 | 3.0 | 0.1 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Dominican (Ill.) | W, 83-73 |
| Feb 8 | at Milwaukee Engr. | W, 59-54 |
| Feb 11 | at Benedictine (Ill.) | L, 80-69 |
| Feb 14 | Concordia (Ill.) | L, 71-59 |
| Feb 18 | at Lakeland | L, 103-69 |
| Feb 21 | at Edgewood | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 36th | 16 | 12th |
| Games started | - | - | - | - |
| Minutes | 394 | 76th | 232 | 77th |
| Minutes per game | 15.2 | 77th | 14.5 | 80th |
| FG | 38-80 | 73rd | 21-47 | 75th |
| FG Pct | 47.5 | - | 44.7 | - |
| 3PT | 0-2 | 156th | 0-1 | 143rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 31-52 | 53rd | 19-33 | 50th |
| FT Pct | 59.6 | - | 57.6 | - |
| Off rebounds | 25 | 40th | 18 | 29th |
| Def rebounds | 54 | 54th | 31 | 60th |
| Total rebounds | 79 | 48th | 49 | 47th |
| Rebounds per game | 3.0 | 46th | 3.1 | 51st |
| Personal fouls | 91 | 203rd | 56 | 194th |
| Disqualifications | 5 | 3rd | 4 | 2nd |
| Assists | 3 | 140th | 2 | 134th |
| Turnovers | 41 | 43rd | 27 | 40th |
| Assist to turnover ratio | 0.1 | 127th | 0.1 | 126th |
| Steals | 21 | 37th | 13 | 36th |
| Blocks | 6 | 40th | 4 | 38th |
| Points | 107 | 74th | 61 | 79th |
| Points per game | 4.1 | 75th | 3.8 | 83rd |
| Points per 40 min | 10.9 | 78th | 10.5 | 76th |

