Justin Williams | #34 | F | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.7 | 61.2 | 0.0 | 73.8 | 4.3 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 17.1 | 3.0-5.0 | 61.2 | 0.0-0.1 | 0.0 | 1.6-2.2 | 73.8 | 7.7 |
| Conference | 15 | 5 | 17.5 | 3.5-5.4 | 65.4 | 0.0-0.1 | 0.0 | 2.1-2.7 | 80.0 | 9.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 5 | 17.8 | 3.5-5.3 | 66.7 | 0.0-0.0 | - | 2.8-3.7 | 75.0 | 9.8 |
| Away | 13 | 4 | 16.4 | 2.7-4.9 | 54.7 | 0.0-0.2 | 0.0 | 0.7-1.0 | 69.2 | 6.1 |
| Neutral | 2 | 1 | 17.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Wins | 21 | 10 | 16.9 | 3.3-5.1 | 64.8 | 0.0-0.1 | 0.0 | 1.9-2.6 | 74.1 | 8.6 |
| Losses | 7 | - | 18.0 | 2.1-4.4 | 48.4 | 0.0-0.1 | 0.0 | 0.7-1.0 | 71.4 | 5.0 |
| November | 6 | 6 | 14.3 | 3.2-4.3 | 73.1 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 6.8 |
| December | 3 | - | 14.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 4.0 |
| January | 9 | 3 | 17.2 | 4.0-5.6 | 72.0 | 0.0-0.1 | 0.0 | 2.1-3.0 | 70.4 | 10.1 |
| February | 8 | 1 | 19.1 | 2.5-5.2 | 47.6 | 0.0-0.2 | 0.0 | 2.9-3.4 | 85.2 | 7.9 |
| March | 2 | - | 22.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 |

