John Cording | #03 | G | Milwaukee Engr.

gp pts/g fg % 3pt % ft % reb/g a/g
25 9.2 41.2 40.0 73.1 4.9 3.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.4 2.6-6.4 41.2 0.7-1.8 40.0 3.2-4.3 73.1 9.2
Conference 16 16 31.6 2.6-6.3 40.6 0.8-1.8 46.4 3.9-5.1 75.6 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 11 31.6 2.3-6.2 36.8 0.7-2.0 36.4 3.5-4.9 72.2 8.8
Away 12 12 29.3 3.0-6.5 46.2 0.8-1.8 47.6 2.8-3.9 72.3 9.7
Neutral 2 2 30.5 2.5-7.0 35.7 0.0-1.0 0.0 3.0-3.5 85.7 8.0

Wins 10 10 31.7 3.9-8.0 48.8 1.3-2.6 50.0 5.8-7.8 74.4 14.9
Losses 15 15 29.6 1.8-5.3 33.8 0.3-1.3 26.3 1.4-2.0 70.0 5.3

November 5 5 29.2 2.4-6.2 38.7 0.0-1.2 0.0 2.0-2.6 76.9 6.8
December 6 6 30.7 4.2-8.7 48.1 2.2-3.3 65.0 5.0-7.2 69.8 15.5
January 9 9 29.1 1.9-5.4 34.7 0.3-1.2 27.3 3.1-4.1 75.7 7.2
February 5 5 33.8 2.4-5.6 42.9 0.4-1.6 25.0 2.2-3.0 73.3 7.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -