Joe Klocek | #41 | F | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.7 | 50.0 | 46.7 | 65.2 | 3.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Concordia (Ill.) | W, 74-62 |
| Feb 21 | Rockford | W, 94-84 |
| Feb 23 | at Benedictine (Ill.) | W, 64-60 |
| Feb 25 | Lakeland | W, 80-72 |
| Mar 2 | at Wis.-River Falls | W, 75-67 |
| Mar 3 | vs. Wheaton (Ill.) | L, 73-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 15 | 82nd |
| Games started | - | - | - | - |
| Minutes | 379 | 81st | 213 | 84th |
| Minutes per game | 13.5 | 84th | 14.2 | 82nd |
| FG | 51-102 | 61st | 33-64 | 58th |
| FG Pct | 50.0 | - | 51.6 | - |
| 3PT | 14-30 | 61st | 9-18 | 50th |
| 3PT Pct | 46.7 | - | 50.0 | - |
| FT | 15-23 | 89th | 6-8 | 100th |
| FT Pct | 65.2 | - | 75.0 | - |
| Off rebounds | 26 | 36th | 15 | 42nd |
| Def rebounds | 58 | 44th | 40 | 37th |
| Total rebounds | 84 | 42nd | 55 | 42nd |
| Rebounds per game | 3.0 | 48th | 3.7 | 36th |
| Personal fouls | 34 | 123rd | 25 | 139th |
| Disqualifications | 0 | 45th | 0 | 87th |
| Assists | 15 | 84th | 13 | 70th |
| Turnovers | 18 | 96th | 11 | 91st |
| Assist to turnover ratio | 0.8 | 63rd | 1.2 | 41st |
| Steals | 9 | 85th | 7 | 71st |
| Blocks | 2 | 76th | 1 | 86th |
| Points | 131 | 65th | 81 | 66th |
| Points per game | 4.7 | 69th | 5.4 | 60th |
| Points per 40 min | 13.8 | 47th | 15.2 | 41st |

