Jack Ridgway | #20 | G | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.0 | 38.6 | 32.4 | 72.5 | 1.9 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Marian (Wis.) | W, 91-65 |
| Feb 14 | at Wis. Lutheran | W, 96-74 |
| Feb 18 | Rockford | W, 103-69 |
| Feb 21 | at Concordia (Ill.) | W, 68-62 |
| Feb 23 | at Concordia (Wis.) | W, 85-83 |
| Feb 25 | at Edgewood | L, 80-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 16 | 59th |
| Games started | 27 | 4th | 16 | 22nd |
| Minutes | 691 | 28th | 372 | 42nd |
| Minutes per game | 24.7 | 37th | 23.2 | 46th |
| FG | 54-140 | 57th | 30-75 | 61st |
| FG Pct | 38.6 | - | 40.0 | - |
| 3PT | 22-68 | 32nd | 9-35 | 52nd |
| 3PT Pct | 32.4 | - | 25.7 | - |
| FT | 37-51 | 44th | 17-25 | 63rd |
| FT Pct | 72.5 | - | 68.0 | - |
| Off rebounds | 24 | 44th | 12 | 51st |
| Def rebounds | 28 | 96th | 9 | 111th |
| Total rebounds | 52 | 80th | 21 | 99th |
| Rebounds per game | 1.9 | 86th | 1.3 | 101st |
| Personal fouls | 66 | 182nd | 35 | 165th |
| Disqualifications | 1 | 20th | 0 | 153rd |
| Assists | 43 | 31st | 24 | 38th |
| Turnovers | 32 | 55th | 17 | 70th |
| Assist to turnover ratio | 1.3 | 22nd | 1.4 | 26th |
| Steals | 18 | 44th | 11 | 44th |
| Blocks | 1 | 88th | 0 | 168th |
| Points | 167 | 52nd | 86 | 58th |
| Points per game | 6.0 | 58th | 5.4 | 61st |
| Points per 40 min | 9.7 | 86th | 9.2 | 82nd |

