Gavin Walker | #13 | G | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.0 | 40.0 | 66.7 | 75.0 | 0.4 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Augustana (Ill.) | L, 102-68 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | vs. Trine | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Blackburn | W, 79-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | North Central (Ill.) | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Carleton | L, 78-62 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Rockford | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Millikin | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Milwaukee Engr. | L, 72-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | at Concordia (Wis.) | L, 90-68 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 | vs. Cornell College | W, 75-58 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 19 | vs. Coe | L, 86-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Marian (Wis.) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dominican (Ill.) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Maranatha Baptist | W, 65-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Concordia (Ill.) | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Benedictine (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lakeland | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Rockford | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wis. Lutheran | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Milwaukee Engr. | W, 57-37 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Edgewood | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia (Ill.) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dominican (Ill.) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine (Ill.) | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Marian (Wis.) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (Ill.) | L, 86-83 | - | - | - | - | - | - | - | - | - |

