Dylan Rusch | #11 | G | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 1.8 | 30.4 | 16.7 | 66.7 | 0.8 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 9.1 | 0.6-2.0 | 30.4 | 0.2-1.1 | 16.7 | 0.4-0.5 | 66.7 | 1.8 |
| Conference | 16 | - | 11.1 | 0.6-2.3 | 27.0 | 0.1-1.1 | 11.8 | 0.3-0.5 | 62.5 | 1.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 10.6 | 0.9-2.3 | 40.0 | 0.4-1.2 | 31.2 | 0.5-0.9 | 58.3 | 2.8 |
| Away | 13 | - | 8.8 | 0.4-1.8 | 20.8 | 0.0-1.0 | 0.0 | 0.2-0.2 | 100.0 | 1.0 |
| Neutral | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 21 | - | 10.2 | 0.8-2.2 | 34.8 | 0.2-1.1 | 21.7 | 0.5-0.7 | 66.7 | 2.2 |
| Losses | 7 | - | 5.7 | 0.1-1.4 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3 |
| November | 6 | - | 9.7 | 0.8-2.3 | 35.7 | 0.3-1.3 | 25.0 | 1.0-1.5 | 66.7 | 3.0 |
| December | 5 | - | 9.2 | 0.8-2.2 | 36.4 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 2.2 |
| January | 9 | - | 12.3 | 0.7-2.4 | 27.3 | 0.1-1.3 | 8.3 | 0.0-0.2 | 0.0 | 1.4 |
| February | 7 | - | 5.7 | 0.3-1.1 | 25.0 | 0.1-1.0 | 14.3 | 0.3-0.3 | 100.0 | 1.0 |
| March | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

