Dylan Rusch | #11 | G | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 1.8 | 30.4 | 16.7 | 66.7 | 0.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Concordia (Ill.) | W, 74-62 |
| Feb 21 | Rockford | W, 94-84 |
| Feb 23 | at Benedictine (Ill.) | W, 64-60 |
| Feb 25 | Lakeland | W, 80-72 |
| Mar 2 | at Wis.-River Falls | W, 75-67 |
| Mar 3 | vs. Wheaton (Ill.) | L, 73-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 16 | 61st |
| Games started | - | - | - | - |
| Minutes | 255 | 100th | 178 | 93rd |
| Minutes per game | 9.1 | 108th | 11.1 | 98th |
| FG | 17-56 | 115th | 10-37 | 112th |
| FG Pct | 30.4 | - | 27.0 | - |
| 3PT | 5-30 | 94th | 2-17 | 96th |
| 3PT Pct | 16.7 | - | 11.8 | - |
| FT | 10-15 | 105th | 5-8 | 110th |
| FT Pct | 66.7 | - | 62.5 | - |
| Off rebounds | 4 | 126th | 4 | 111th |
| Def rebounds | 17 | 112th | 12 | 106th |
| Total rebounds | 21 | 115th | 16 | 105th |
| Rebounds per game | 0.8 | 118th | 1.0 | 112th |
| Personal fouls | 17 | 93rd | 9 | 83rd |
| Disqualifications | 0 | 45th | 0 | 157th |
| Assists | 26 | 58th | 17 | 59th |
| Turnovers | 15 | 105th | 10 | 101st |
| Assist to turnover ratio | 1.7 | 10th | 1.7 | 19th |
| Steals | 8 | 90th | 4 | 102nd |
| Blocks | 0 | 117th | 0 | 176th |
| Points | 49 | 112th | 27 | 109th |
| Points per game | 1.8 | 116th | 1.7 | 115th |
| Points per 40 min | 7.7 | - | 6.1 | 103rd |

