Dominique Walker | #14 | G | Rockford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 13.4 | 42.8 | 36.6 | 73.4 | 3.8 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 25.2 | 4.8-11.3 | 42.8 | 1.4-3.7 | 36.6 | 2.3-3.2 | 73.4 | 13.4 |
| Conference | 16 | 11 | 26.2 | 4.8-11.4 | 41.8 | 1.4-3.7 | 37.3 | 2.2-3.0 | 72.9 | 13.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 6 | 27.0 | 5.0-11.7 | 42.7 | 1.3-4.2 | 31.0 | 2.5-3.5 | 71.4 | 13.8 |
| Away | 13 | 7 | 24.5 | 4.9-11.8 | 41.8 | 1.6-3.8 | 42.9 | 2.2-2.9 | 73.7 | 13.6 |
| Neutral | 2 | - | 20.0 | 3.5-6.5 | 53.8 | 0.0-1.0 | 0.0 | 2.5-3.0 | 83.3 | 9.5 |
| Wins | 11 | 6 | 23.2 | 3.9-8.8 | 44.3 | 1.0-3.4 | 29.7 | 2.8-3.5 | 79.5 | 11.6 |
| Losses | 14 | 7 | 26.7 | 5.6-13.3 | 41.9 | 1.6-4.0 | 41.1 | 1.9-2.9 | 67.5 | 14.7 |
| November | 4 | - | 15.8 | 2.2-8.5 | 26.5 | 0.2-2.5 | 10.0 | 1.8-2.0 | 87.5 | 6.5 |
| December | 7 | - | 21.6 | 4.9-9.1 | 53.1 | 1.1-3.1 | 36.4 | 2.3-3.0 | 76.2 | 13.1 |
| January | 9 | 8 | 30.2 | 5.7-13.2 | 42.9 | 1.6-4.4 | 35.0 | 2.9-3.8 | 76.5 | 15.8 |
| February | 5 | 5 | 28.6 | 5.4-13.2 | 40.9 | 2.2-4.2 | 52.4 | 1.8-3.2 | 56.2 | 14.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

