David Lopez | #32 | G | Concordia (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.4 | 32.6 | 31.6 | 66.7 | 1.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lakeland | W, 106-102 |
| Feb 11 | at Maranatha Baptist | W, 71-45 |
| Feb 14 | Edgewood | W, 69-66 |
| Feb 18 | Benedictine (Ill.) | W, 67-62 |
| Feb 21 | Marian (Wis.) | W, 73-66 |
| Feb 23 | Lakeland | L, 85-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 39th |
| Games started | - | - | - | - |
| Minutes | 255 | 100th | 135 | 106th |
| Minutes per game | 9.4 | 105th | 8.4 | 111th |
| FG | 31-95 | 83rd | 12-46 | 105th |
| FG Pct | 32.6 | - | 26.1 | - |
| 3PT | 18-57 | 49th | 7-29 | 67th |
| 3PT Pct | 31.6 | - | 24.1 | - |
| FT | 12-18 | 95th | 6-10 | 102nd |
| FT Pct | 66.7 | - | 60.0 | - |
| Off rebounds | 2 | 144th | 2 | 133rd |
| Def rebounds | 27 | 99th | 17 | 92nd |
| Total rebounds | 29 | 106th | 19 | 101st |
| Rebounds per game | 1.1 | 105th | 1.2 | 103rd |
| Personal fouls | 28 | 112th | 16 | 104th |
| Disqualifications | 0 | 45th | 0 | 87th |
| Assists | 16 | 80th | 9 | 90th |
| Turnovers | 24 | 79th | 16 | 77th |
| Assist to turnover ratio | 0.7 | 88th | 0.6 | 96th |
| Steals | 11 | 79th | 7 | 74th |
| Blocks | 2 | 76th | 1 | 90th |
| Points | 92 | 82nd | 37 | 101st |
| Points per game | 3.4 | 87th | 2.3 | 104th |
| Points per 40 min | 14.4 | - | 11.0 | - |

