David Bernard | #21 | F | Benedictine (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.9 | 42.0 | 25.0 | 50.0 | 2.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Dominican (Ill.) | L, 85-66 |
| Feb 11 | Rockford | W, 80-69 |
| Feb 14 | at Aurora | W, 65-64 |
| Feb 18 | at Concordia (Wis.) | L, 67-62 |
| Feb 21 | Aurora | W, 86-83 |
| Feb 23 | Edgewood | L, 64-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 36th | 15 | 75th |
| Games started | 5 | 74th | 2 | 80th |
| Minutes | 314 | 91st | 167 | 97th |
| Minutes per game | 12.1 | 94th | 11.1 | 97th |
| FG | 29-69 | 86th | 19-41 | 83rd |
| FG Pct | 42.0 | - | 46.3 | - |
| 3PT | 3-12 | 98th | 1-8 | 103rd |
| 3PT Pct | 25.0 | - | 12.5 | - |
| FT | 15-30 | 86th | 10-14 | 79th |
| FT Pct | 50.0 | - | 71.4 | - |
| Off rebounds | 21 | 49th | 9 | 66th |
| Def rebounds | 46 | 64th | 22 | 82nd |
| Total rebounds | 67 | 60th | 31 | 81st |
| Rebounds per game | 2.6 | 67th | 2.1 | 79th |
| Personal fouls | 36 | 127th | 21 | 118th |
| Disqualifications | 0 | 45th | 0 | 33rd |
| Assists | 10 | 100th | 6 | 96th |
| Turnovers | 16 | 103rd | 8 | 110th |
| Assist to turnover ratio | 0.6 | 92nd | 0.8 | 73rd |
| Steals | 12 | 71st | 9 | 50th |
| Blocks | 4 | 51st | 3 | 47th |
| Points | 76 | 96th | 49 | 92nd |
| Points per game | 2.9 | 97th | 3.3 | 89th |
| Points per 40 min | 9.7 | 85th | 11.7 | 71st |

