Darrius Nelson | #30 | G | Dominican (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.7 | 46.4 | 30.1 | 78.9 | 2.7 | 2.9 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Rockford | L, 83-73 |
| Feb 4 | at Marian (Wis.) | L, 66-53 |
| Feb 8 | Benedictine (Ill.) | W, 85-66 |
| Feb 11 | Aurora | L, 85-76 |
| Feb 14 | at Milwaukee Engr. | W, 62-60 |
| Feb 18 | Maranatha Baptist | W, 65-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 86th | 15 | 87th |
| Games started | 22 | 35th | 13 | 43rd |
| Minutes | 818 | 11th | 541 | 1st |
| Minutes per game | 34.1 | 2nd | 36.1 | 1st |
| FG | 128-276 | 15th | 85-196 | 11th |
| FG Pct | 46.4 | 18th | 43.4 | 29th |
| 3PT | 25-83 | 25th | 13-56 | 35th |
| 3PT Pct | 30.1 | 24th | 23.2 | - |
| FT | 71-90 | 12th | 50-62 | 11th |
| FT Pct | 78.9 | 5th | 80.6 | 7th |
| Off rebounds | 13 | 80th | 9 | 70th |
| Def rebounds | 51 | 57th | 40 | 38th |
| Total rebounds | 64 | 63rd | 49 | 48th |
| Rebounds per game | 2.7 | 58th | 3.3 | 46th |
| Personal fouls | 43 | 147th | 30 | 152nd |
| Disqualifications | 0 | 45th | 0 | 133rd |
| Assists | 70 | 13th | 51 | 9th |
| Turnovers | 37 | 45th | 25 | 43rd |
| Assist to turnover ratio | 1.9 | 6th | 2.0 | 12th |
| Steals | 30 | 21st | 23 | 14th |
| Blocks | 7 | 34th | 6 | 31st |
| Points | 352 | 16th | 233 | 12th |
| Points per game | 14.7 | 13th | 15.5 | 11th |
| Points per 40 min | 17.2 | 23rd | 17.2 | 26th |

