Brett Cashner | #44 | C | Maranatha Baptist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.9 | 51.6 | 6.7 | 57.6 | 4.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Concordia (Wis.) | L, 71-45 |
| Feb 14 | at Marian (Wis.) | L, 56-37 |
| Feb 16 | at Lincoln Christian | L, 70-68 |
| Feb 18 | at Dominican (Ill.) | L, 65-64 |
| Feb 23 | at Northland Int'l | W, 65-61 |
| Feb 24 | vs. Grace Bible (Mich.) | L, 77-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 9th |
| Games started | 14 | 57th | 9 | 58th |
| Minutes | 606 | 41st | 361 | 46th |
| Minutes per game | 22.4 | 48th | 22.6 | 50th |
| FG | 96-186 | 24th | 56-109 | 29th |
| FG Pct | 51.6 | 12th | 51.4 | 13th |
| 3PT | 1-15 | 120th | 1-11 | 104th |
| 3PT Pct | 6.7 | - | 9.1 | - |
| FT | 19-33 | 75th | 11-19 | 77th |
| FT Pct | 57.6 | - | 57.9 | - |
| Off rebounds | 46 | 11th | 26 | 13th |
| Def rebounds | 67 | 35th | 37 | 46th |
| Total rebounds | 113 | 26th | 63 | 30th |
| Rebounds per game | 4.2 | 29th | 3.9 | 30th |
| Personal fouls | 45 | 153rd | 23 | 126th |
| Disqualifications | 0 | 45th | 0 | 43rd |
| Assists | 15 | 84th | 10 | 82nd |
| Turnovers | 33 | 52nd | 21 | 52nd |
| Assist to turnover ratio | 0.5 | 106th | 0.5 | 105th |
| Steals | 8 | 90th | 4 | 95th |
| Blocks | 7 | 34th | 4 | 37th |
| Points | 212 | 40th | 124 | 42nd |
| Points per game | 7.9 | 41st | 7.8 | 43rd |
| Points per 40 min | 14.0 | 45th | 13.7 | 52nd |

