Brandon Hayes | #22 | G | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.9 | 16.7 | 18.2 | 75.0 | 0.9 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 6.8 | 0.3-1.8 | 16.7 | 0.1-0.6 | 18.2 | 0.2-0.2 | 75.0 | 0.9 |
| Conference | 8 | - | 8.5 | 0.4-2.2 | 16.7 | 0.2-1.0 | 25.0 | 0.1-0.2 | 50.0 | 1.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 6.3 | 0.0-1.1 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
| Away | 6 | - | 6.7 | 0.5-2.2 | 23.1 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 1.7 |
| Neutral | 4 | - | 8.0 | 0.5-2.2 | 22.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Wins | 9 | - | 7.7 | 0.2-2.4 | 9.1 | 0.1-0.7 | 16.7 | 0.3-0.4 | 75.0 | 0.9 |
| Losses | 8 | - | 5.9 | 0.4-1.0 | 37.5 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.9 |
| November | 5 | - | 4.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 9.0 | 1.0-3.2 | 30.8 | 0.2-1.5 | 16.7 | 0.5-0.5 | 100.0 | 2.8 |
| January | 5 | - | 9.0 | 0.2-2.4 | 8.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| February | 3 | - | 5.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

