Aaron Oberholtzer | #32 | F | Maranatha Baptist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.2 | 35.9 | 40.0 | 78.4 | 2.7 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Concordia (Wis.) | L, 71-45 |
| Feb 14 | at Marian (Wis.) | L, 56-37 |
| Feb 16 | at Lincoln Christian | L, 70-68 |
| Feb 18 | at Dominican (Ill.) | L, 65-64 |
| Feb 23 | at Northland Int'l | W, 65-61 |
| Feb 24 | vs. Grace Bible (Mich.) | L, 77-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 16 | 49th |
| Games started | 7 | 69th | 6 | 62nd |
| Minutes | 388 | 79th | 227 | 81st |
| Minutes per game | 14.4 | 82nd | 14.2 | 83rd |
| FG | 28-78 | 92nd | 16-45 | 93rd |
| FG Pct | 35.9 | - | 35.6 | - |
| 3PT | 2-5 | 114th | 1-3 | 116th |
| 3PT Pct | 40.0 | - | 33.3 | - |
| FT | 29-37 | 57th | 17-21 | 61st |
| FT Pct | 78.4 | - | 81.0 | - |
| Off rebounds | 14 | 72nd | 8 | 78th |
| Def rebounds | 58 | 44th | 33 | 56th |
| Total rebounds | 72 | 54th | 41 | 65th |
| Rebounds per game | 2.7 | 58th | 2.6 | 72nd |
| Personal fouls | 42 | 141st | 19 | 116th |
| Disqualifications | 0 | 45th | 0 | 133rd |
| Assists | 14 | 90th | 7 | 95th |
| Turnovers | 23 | 83rd | 12 | 86th |
| Assist to turnover ratio | 0.6 | 95th | 0.6 | 91st |
| Steals | 15 | 56th | 8 | 63rd |
| Blocks | 5 | 45th | 2 | 64th |
| Points | 87 | 86th | 50 | 89th |
| Points per game | 3.2 | 94th | 3.1 | 92nd |
| Points per 40 min | 9.0 | 92nd | 8.8 | 87th |

