Official Basketball Box Score
Edgewood College at. UW-River Falls
3/2/2012 at 8 p.m. @ River Falls, Wis. Karges Center

VISITORS: Edgewood (23-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Ben Wisniewski...... G  6-9  2-5  1-2 0 2 4 15 4 3 0 29
04 Kent Faurote........ G  3-10  0-3  4-6 1 3 2 10 2 1 2 21
05 Jake Guziewski...... G  4-6  2-3  2-2 0 2 2 12 1 1 0 30
23 Cashton Craig....... G  4-7  3-5  2-2 0 3 1 13 1 3 0 31
24 Derek Nkemnji....... G  6-8  2-2  3-6 3 5 0 17 3 5 3 38
03 Michael Janusek.....  0-0  0-0  2-4 0 2 1 2 0 0 2 19
34 Justin Williams.....  3-10  0-0  0-2 5 4 3 6 0 0 1 24
41 Joe Klocek..........  0-0  0-0  0-0 0 1 0 0 0 0 0 8
TM TEAM................       0 2 0 3  
Totals.............. 26-50 9-18 14-24 9 24 33  13 75 11 16 8 200
TOTAL FG% 1st Half: 46.7% 2nd Half: 60.0% Game: 52.0%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 71.4% Game: 50.0%
F Throw% 1st Half: 25.0% 2nd Half: 65.0% Game: 58.3%

HOME TEAM: Wis.-River Falls (20-8)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Manor, Shane........ *  7-19  0-2  2-7 3 4 3 16 3 1 4 38
03 Anderson, Aaron..... *  4-9  4-8  0-0 0 4 0 12 1 0 0 34
05 Kimble, Brian....... *  4-10  0-3  0-0 1 2 5 8 5 5 1 35
33 White, Ollie........ *  4-8  0-0  1-2 5 4 5 9 1 4 1 21
34 Guerin, Wade........ *  6-9  0-2  2-3 1 3 2 14 0 0 0 30
10 Smith, Arik.........  1-3  1-3  0-0 2 1 1 3 1 1 1 11
31 Utke, Colin.........  1-6  0-5  0-0 3 0 3 2 0 3 1 10
35 Peterson, Taylor....  1-1  1-1  0-0 0 1 0 3 0 2 0 16
41 Peterson, Zach......  0-0  0-0  0-0 0 2 1 0 0 0 0 5
TM TEAM................       2 0 0 0  
Totals.............. 28-65 6-24 5-12 17 21 38  20 67 11 16 8 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 43.2% Game: 43.1%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 31.2% Game: 25.0%
F Throw% 1st Half: 50.0% 2nd Half: 40.0% Game: 41.7%

Score by Periods 1 2 Total
 
Edgewood............ 33 42 - 75
Wis.-River Falls.... 26 41 - 67
Officials: Jeff Coombe, Keswic Joiner, Bob Mahre
Attendance: 1074
Technical fouls: EC-None. MRF-None.
Points off turnovers: EC-18, MRF-27.
2nd chance points: EC-11, MRF-16.
Bench Points: EC-8, MRF-8.