true
Edgewood College at UW-River Falls
@ River Falls, Wis. Karges Center
3/2/2012 at 8 p.m.

Edgewood
75
Wis.-River Falls
67
Final 1 2 T
Edgewood (23-6) 33 42 75
Wis.-River Falls (20-8) 26 41 67

Edgewood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Ben Wisniewski - G 29 6-9 2-5 1-2 0 2 2 4 0 0 3 4 15
04 Kent Faurote - G 21 3-10 0-3 4-6 1 3 4 2 2 0 1 2 10
05 Jake Guziewski - G 30 4-6 2-3 2-2 0 2 2 1 0 0 1 2 12
23 Cashton Craig - G 31 4-7 3-5 2-2 0 3 3 1 0 0 3 1 13
24 Derek Nkemnji - G 38 6-8 2-2 3-6 3 5 8 3 3 0 5 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michael Janusek 19 0-0 0-0 2-4 0 2 2 0 2 0 0 1 2
34 Justin Williams 24 3-10 0-0 0-2 5 4 9 0 1 0 0 3 6
41 Joe Klocek 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 2 2 3 0
TOTALS 26-50
52.0%
9-18
50.0%
14-24
58.3%
9 24 33 11 8 0 16 13 75

Wis.-River Falls

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Manor, Shane 38 7-19 0-2 2-7 3 4 7 3 4 0 1 3 16
03 Anderson, Aaron 34 4-9 4-8 0-0 0 4 4 1 0 0 0 0 12
05 Kimble, Brian 35 4-10 0-3 0-0 1 2 3 5 1 1 5 5 8
33 White, Ollie 21 4-8 0-0 1-2 5 4 9 1 1 0 4 5 9
34 Guerin, Wade 30 6-9 0-2 2-3 1 3 4 0 0 1 0 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Smith, Arik 11 1-3 1-3 0-0 2 1 3 1 1 0 1 1 3
31 Utke, Colin 10 1-6 0-5 0-0 3 0 3 0 1 0 3 3 2
35 Peterson, Taylor 16 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
41 Peterson, Zach 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM TEAM 2 0 2 0 0
TOTALS 28-65
43.1%
6-24
25.0%
5-12
41.7%
17 21 38 11 8 2 16 20 67
Other Information
Technical fouls: Edgewood-None; Wis.-River Falls-None.
Officials: Jeff Coombe, Keswic Joiner, Bob Mahre
Attendance: 1074
Time: 8 p.m.