Aurora University at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
2/18/2012 at 1 p.m.
@ Fond du Lac, Wis. (Sadoff Gymnasium)
2/18/2012 at 1 p.m.
|
Aurora
78 |
Marian
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Aurora (13-12) | 35 | 43 | 78 |
| Marian (10-15) | 26 | 43 | 69 |
Aurora | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Scott Laskowski - F | 12 | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 21 | Ryan Crow - F | 5 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Joel Iventosch - G | 16 | 2-5 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| 11 | Esteban Vega - G | 14 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| 12 | Mike Bumber - G | 10 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Hester | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Contino Hunter | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Taj Baker | 10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 24 | Joe Kwiatkowski | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kyle Pilmer | 8 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 33 | Mark Adams | 10 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
3-14 21.4% |
6-7 85.7% |
0 | 0 | 0 | 6 | 6 | 1 | 5 | 7 | 35 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mike Keller - F | 15 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 15 | Cody Veleke - F | 16 | 0-1 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Mark Keller - F | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jeff Harris - G | 16 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 43 | Charles Ruffing - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jake Coenen | 7 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12 | Alex Gomez | 11 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 14 | Sam Koslowski | 7 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 31 | James Bartelt | 5 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Richard Knar | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
4-10 40.0% |
2-5 40.0% |
1 | 0 | 1 | 8 | 2 | 0 | 9 | 6 | 26 | ||

