true
Rockford College at Benedictine University
@ Lisle, Ill. - Rice Center
2/11/2012 at 4:15 p.m.

Rockford
69
Benedictine
80
Final 1 2 T
Rockford (12-11, 9-6 NAC) 29 40 69
Benedictine (11-12, 9-6 NAC) 43 37 80

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Danny Fair - F 20 3-6 0-0 1-3 1 2 6 2 2 1 0 2 7
14 Dominique Walker - G 16 8-13 2-4 1-1 0 3 3 1 2 1 0 2 19
12 Grant Olsen - G 10 1-1 1-1 0-0 0 0 3 1 0 0 1 1 3
24 Paul Hall - G 10 2-5 1-2 0-0 0 0 1 1 0 0 1 3 5
11 Taylor Dixon - G 20 0-2 0-2 0-0 0 2 3 1 2 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Darryl Watkins 13 1-5 1-4 3-4 1 0 3 3 0 0 0 4 6
03 Keith Conway 1 0-0 0-0 0-0 0 0 2 0 2 0 0 1 0
TM TEAM 0 0 0 0 0
45 David Mahoney 10 0-0 0-0 0-0 0 1 3 0 0 0 0 1 0
21 Alen McVeigh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 15-32
46.9%
5-13
38.5%
5-8
62.5%
2 8 10 9 8 2 2 14 40

Benedictine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 David Bernard - F 15 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
25 Raphael Oglesby - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Nate Green - G 18 4-8 1-4 3-7 0 5 12 4 0 1 5 1 12
24 Michael Woolf - G 16 1-2 1-1 2-4 0 5 9 0 0 0 1 0 5
22 Kyle Bickler - G 4 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Andy Crutchfield 10 1-1 1-1 2-2 0 2 3 2 0 0 0 2 5
33 Mark Pace 10 3-4 0-0 0-0 0 0 4 0 1 0 2 1 6
31 Tim McGinty 4 1-1 0-0 0-1 0 1 1 0 0 0 1 0 2
20 Alex Edmondson 11 0-0 0-0 0-0 0 1 2 1 0 0 0 1 0
04 Justin Johnson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM TEAM 2 1 4 0 0
11 Tommy Major 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Dale Renshaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 Jamison Montgomery 8 0-0 0-0 2-2 0 1 2 0 0 0 2 0 2
14 Matt Steffan 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TOTALS 12-20
60.0%
4-7
57.1%
9-16
56.2%
2 16 18 8 2 1 12 7 37