false
Rockford Regents at MSOE Raiders
@ Kern Center; Milwaukee
2/8/2012 at 7 p.m. CST

Rockford
59
MSOE
54
Final 1 2 T
Rockford (12-10, 9-5 NAC) 32 27 59
MSOE (9-13, 7-7 NAC) 29 25 54

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Danny Fair - F 17 4-7 0-0 4-6 1 4 5 0 1 0 2 4 12
11 Taylor Dixon - G 36 2-5 2-5 0-0 2 3 5 0 1 0 2 2 6
12 Grant Olsen - G 40 3-6 0-2 1-2 0 3 3 3 3 0 2 1 7
14 Dominique Walker - G 23 3-10 1-2 0-2 0 3 3 2 1 1 4 2 7
24 Paul Hall - G 38 7-12 2-6 2-2 2 2 4 3 0 0 2 3 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Keith Conway 23 2-4 0-1 0-2 2 4 6 0 3 2 3 4 4
21 Alen McVeigh 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 Darryl Watkins 17 1-2 0-1 3-4 0 2 2 1 0 0 2 0 5
TM TEAM 2 1 3 0 0
TOTALS 22-47
46.8%
5-18
27.8%
10-18
55.6%
9 22 31 9 9 3 17 16 59

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Michael Ricciardi - F 28 3-6 1-3 1-2 4 2 6 2 0 0 3 1 8
34 Victor Bande - F 29 6-16 2-6 5-5 2 2 4 1 1 0 5 2 19
03 John Cording - G 36 1-5 0-1 0-0 2 6 8 2 1 1 2 3 2
05 Cynerick Osinaike - G 35 1-7 0-0 1-2 0 0 0 3 2 0 1 3 3
11 Oren Bloom - G 33 5-11 0-4 0-0 2 5 7 0 3 0 2 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Garrison Glowniak 7 1-2 1-1 0-0 1 0 1 0 1 0 1 0 3
23 Jeremiah Erdmann 10 0-1 0-1 2-2 0 0 0 0 1 0 1 1 2
25 Nathan Verdun 7 1-3 0-1 1-1 0 0 0 0 0 0 0 2 3
54 Jaren Singh 11 0-2 0-0 4-4 0 0 0 0 1 0 0 2 4
55 Nate Gibson 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM TEAM 2 2 4 1 1
TOTALS 18-53
34.0%
4-17
23.5%
14-16
87.5%
13 19 32 8 10 1 17 18 54
Other Information
Technical fouls: Rockford-None; MSOE-1.
Officials: Rich Driscoll, Rick Shoults, Mark Witzkie
Attendance: 74
Time: 7 p.m. CST