Maranatha Baptist at Concordia University Chicago
@ River Forest, IL - Geiseman Gymnasium
2/4/2012 at 4:15p
@ River Forest, IL - Geiseman Gymnasium
2/4/2012 at 4:15p
|
Maranatha
47 |
Concordia Chicago
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha (3-16, 0-13 NAC) | 12 | 35 | 47 |
| Concordia Chicago (7-14, 7-6 NAC) | 36 | 30 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Maranatha | Score | Concordia Chicago |
| 19:48 | 0-2 | HINEMAN,JUSTIN made layup | |
| 19:23 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 19:23 | - | TEAM defensive rebound | |
| 18:52 | - | AVERY,ISSA missed jump shot | |
| 18:52 | BORCHARDT,JOEL defensive rebound | - | |
| 18:16 | Turnover by TEAM | - | |
| 17:59 | - | HINEMAN,JUSTIN missed jump shot | |
| 17:59 | HUNTER,MATTHEW defensive rebound | - | |
| 17:44 | KUTZ,KYLE missed jump shot | - | |
| 17:44 | - | AVERY,ISSA defensive rebound | |
| 17:25 | 0-4 | GORDON,CHARLES made layup | |
| 17:25 | - | Assist by AVERY,ISSA | |
| 16:56 | CASHNER,BRETT missed jump shot | - | |
| 16:56 | - | KAHLFELDT,AL defensive rebound | |
| 16:33 | - | AVERY,ISSA missed layup | |
| 16:33 | BORCHARDT,JOEL defensive rebound | - | |
| 16:15 | Turnover by MCGIVERN,MATTHEW | - | |
| 16:15 | BURCH,CALEB enters the game | - | |
| 16:15 | SHELP,TIM enters the game | - | |
| 16:15 | MOSES,TANNER enters the game | - | |
| 16:15 | HUNTER,MATTHEW goes to the bench | - | |
| 16:15 | MCGIVERN,MATTHEW goes to the bench | - | |
| 16:15 | KUTZ,KYLE goes to the bench | - | |
| 15:59 | 0-6 | HINEMAN,JUSTIN made layup | |
| 15:59 | - | Assist by AVERY,ISSA | |
| 15:47 | Turnover by SHELP,TIM | - | |
| 15:46 | - | Steal by GORDON,CHARLES | |
| 15:43 | 0-8 | AVERY,ISSA made dunk | |
| 15:43 | - | Assist by GORDON,CHARLES | |
| 15:43 | 30SEC TIMEOUT by Maranatha | - | |
| 15:38 | Turnover by SHELP,TIM | - | |
| 15:37 | - | Steal by KAHLFELDT,AL | |
| 15:32 | 0-10 | AVERY,ISSA made layup | |
| 15:32 | - | Assist by KAHLFELDT,AL | |
| 15:07 | Turnover by BURCH,CALEB | - | |
| 15:07 | - | Steal by HINEMAN,JUSTIN | |
| 14:57 | - | GORDON,CHARLES missed layup | |
| 14:57 | CASHNER,BRETT defensive rebound | - | |
| 14:43 | Turnover by CASHNER,BRETT | - | |
| 14:43 | MATTSON,JEREMY enters the game | - | |
| 14:43 | OBERHOLTZER,AARON enters the game | - | |
| 14:43 | SHELP,TIM goes to the bench | - | |
| 14:43 | CASHNER,BRETT goes to the bench | - | |
| 14:25 | - | AVERY,ISSA missed 3-pt. jump shot | |
| 14:25 | - | GORDON,CHARLES offensive rebound | |
| 14:08 | 0-12 | GORDON,CHARLES made layup | |
| 14:08 | - | Assist by HINEMAN,JUSTIN | |
| 13:49 | BURCH,CALEB missed layup | - | |
| 13:49 | - | HINEMAN,JUSTIN defensive rebound | |
| 13:43 | - | GORDON,CHARLES missed layup | |
| 13:43 | - | AVERY,ISSA offensive rebound | |
| 13:40 | 0-14 | AVERY,ISSA made layup | |
| 13:15 | MOSES,TANNER made 3-pt. jump shot | 3-14 | |
| 13:15 | Assist by BURCH,CALEB | - | |
| 12:55 | 3-16 | HINEMAN,JUSTIN made layup | |
| 12:44 | Turnover by MATTSON,JEREMY | - | |
| 12:44 | - | Steal by HINEMAN,JUSTIN | |
| 12:35 | - | AVERY,ISSA missed layup | |
| 12:35 | - | AVERY,ISSA offensive rebound | |
| 12:34 | - | AVERY,ISSA missed jump shot | |
| 12:34 | BORCHARDT,JOEL defensive rebound | - | |
| 12:30 | TEAM TIMEOUT by Maranatha | - | |
| 12:30 | - | JOHNSON,BRANDON enters the game | |
| 12:30 | - | VILIUS,MARLIN enters the game | |
| 12:30 | - | JOHNSON,KEEGAN goes to the bench | |
| 12:30 | - | HINEMAN,JUSTIN goes to the bench | |
| 12:13 | - | Foul by VILIUS,MARLIN | |
| 12:00 | OBERHOLTZER,AARON missed layup | - | |
| 12:00 | - | GORDON,CHARLES defensive rebound | |
| 11:52 | - | AVERY,ISSA missed layup | |
| 11:52 | - | AVERY,ISSA offensive rebound | |
| 11:52 | CASHNER,BRETT enters the game | - | |
| 11:52 | MCGIVERN,MATTHEW enters the game | - | |
| 11:52 | KUTZ,KYLE enters the game | - | |
| 11:52 | HUNTER,MATTHEW enters the game | - | |
| 11:52 | BURCH,CALEB goes to the bench | - | |
| 11:52 | BORCHARDT,JOEL goes to the bench | - | |
| 11:52 | MOSES,TANNER goes to the bench | - | |
| 11:52 | OBERHOLTZER,AARON goes to the bench | - | |
| 11:52 | - | REINDL,COLE enters the game | |
| 11:52 | - | AVERY,ISSA goes to the bench | |
| 11:48 | - | KAHLFELDT,AL missed jump shot | |
| 11:48 | - | GORDON,CHARLES offensive rebound | |
| 11:48 | 3-18 | GORDON,CHARLES made layup | |
| 11:48 | Foul by CASHNER,BRETT | - | |
| 11:48 | 3-19 | GORDON,CHARLES made free throw | |
| 11:37 | Turnover by MCGIVERN,MATTHEW | - | |
| 11:37 | - | RAWLINGS,TAYLOR enters the game | |
| 11:37 | - | KAHLFELDT,AL goes to the bench | |
| 11:25 | - | JOHNSON,BRANDON missed layup | |
| 11:25 | CASHNER,BRETT defensive rebound | - | |
| 11:18 | - | Foul by GORDON,CHARLES | |
| 11:05 | Turnover by CASHNER,BRETT | - | |
| 11:05 | - | Steal by REINDL,COLE | |
| 10:46 | - | JOHNSON,BRANDON missed layup | |
| 10:46 | CASHNER,BRETT defensive rebound | - | |
| 10:23 | CASHNER,BRETT made jump shot | 5-19 | |
| 10:01 | - | Turnover by RAWLINGS,TAYLOR | |
| 10:00 | Steal by MCGIVERN,MATTHEW | - | |
| 09:41 | Turnover by HUNTER,MATTHEW | - | |
| 09:40 | - | Steal by GORDON,CHARLES | |
| 09:33 | - | VILIUS,MARLIN missed layup | |
| 09:33 | KUTZ,KYLE defensive rebound | - | |
| 09:22 | KUTZ,KYLE missed 3-pt. jump shot | - | |
| 09:22 | - | VILIUS,MARLIN defensive rebound | |
| 09:00 | - | Turnover by GORDON,CHARLES | |
| 08:59 | Steal by HUNTER,MATTHEW | - | |
| 08:37 | HUNTER,MATTHEW made 3-pt. jump shot | 8-19 | |
| 08:19 | Foul by HUNTER,MATTHEW | - | |
| 08:19 | BORCHARDT,JOEL enters the game | - | |
| 08:19 | SHELP,TIM enters the game | - | |
| 08:19 | MCGIVERN,MATTHEW goes to the bench | - | |
| 08:19 | KUTZ,KYLE goes to the bench | - | |
| 08:19 | - | JOHNSON,KEEGAN enters the game | |
| 08:19 | - | AVERY,ISSA enters the game | |
| 08:19 | - | HINEMAN,JUSTIN enters the game | |
| 08:19 | - | REINDL,COLE goes to the bench | |
| 08:19 | - | GORDON,CHARLES goes to the bench | |
| 08:19 | - | JOHNSON,BRANDON goes to the bench | |
| 07:57 | - | HINEMAN,JUSTIN missed layup | |
| 07:57 | CASHNER,BRETT defensive rebound | - | |
| 07:57 | - | Foul by HINEMAN,JUSTIN | |
| 07:33 | SHELP,TIM missed 3-pt. jump shot | - | |
| 07:33 | - | HINEMAN,JUSTIN defensive rebound | |
| 07:33 | Foul by BORCHARDT,JOEL | - | |
| 07:33 | MCGIVERN,MATTHEW enters the game | - | |
| 07:33 | MATTSON,JEREMY goes to the bench | - | |
| 07:09 | 8-21 | AVERY,ISSA made layup | |
| 07:09 | Foul by SHELP,TIM | - | |
| 07:09 | 8-22 | AVERY,ISSA made free throw | |
| 06:38 | SHELP,TIM missed jump shot | - | |
| 06:38 | - | RAWLINGS,TAYLOR defensive rebound | |
| 06:31 | 8-24 | AVERY,ISSA made layup | |
| 06:31 | - | Assist by VILIUS,MARLIN | |
| 06:12 | - | Foul by JOHNSON,KEEGAN | |
| 06:06 | CASHNER,BRETT made jump shot | 10-24 | |
| 06:06 | Assist by BORCHARDT,JOEL | - | |
| 05:46 | Foul by SHELP,TIM | - | |
| 05:46 | KUTZ,KYLE enters the game | - | |
| 05:46 | SHELP,TIM goes to the bench | - | |
| 05:40 | - | JOHNSON,KEEGAN missed jump shot | |
| 05:40 | - | JOHNSON,KEEGAN offensive rebound | |
| 05:37 | - | Turnover by JOHNSON,KEEGAN | |
| 05:37 | Steal by HUNTER,MATTHEW | - | |
| 05:37 | - | Foul by JOHNSON,KEEGAN | |
| 05:26 | Turnover by MCGIVERN,MATTHEW | - | |
| 05:25 | - | Steal by JOHNSON,KEEGAN | |
| 05:21 | - | RAWLINGS,TAYLOR missed jump shot | |
| 05:21 | HUNTER,MATTHEW defensive rebound | - | |
| 04:44 | CASHNER,BRETT missed jump shot | - | |
| 04:44 | - | HINEMAN,JUSTIN defensive rebound | |
| 04:22 | 10-26 | HINEMAN,JUSTIN made layup | |
| 04:22 | - | Assist by VILIUS,MARLIN | |
| 04:03 | - | Foul by RAWLINGS,TAYLOR | |
| 04:03 | MOSES,TANNER enters the game | - | |
| 04:03 | MCGIVERN,MATTHEW goes to the bench | - | |
| 04:03 | - | GORDON,CHARLES enters the game | |
| 04:03 | - | KAHLFELDT,AL enters the game | |
| 04:03 | - | RAWLINGS,TAYLOR goes to the bench | |
| 04:03 | - | VILIUS,MARLIN goes to the bench | |
| 03:44 | KUTZ,KYLE missed 3-pt. jump shot | - | |
| 03:44 | - | AVERY,ISSA defensive rebound | |
| 03:35 | - | KAHLFELDT,AL missed 3-pt. jump shot | |
| 03:35 | BORCHARDT,JOEL defensive rebound | - | |
| 03:09 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 03:09 | - | AVERY,ISSA defensive rebound | |
| 03:06 | 10-28 | HINEMAN,JUSTIN made layup | |
| 03:06 | - | Assist by KAHLFELDT,AL | |
| 03:05 | TEAM TIMEOUT by Maranatha | - | |
| 03:05 | MILLS,TYLER enters the game | - | |
| 03:05 | PETERS,BILLY enters the game | - | |
| 03:05 | SIMPSON,KIM enters the game | - | |
| 03:05 | DELOZIER,DREW enters the game | - | |
| 03:05 | MCKINNEY,ANDREW enters the game | - | |
| 03:05 | BORCHARDT,JOEL goes to the bench | - | |
| 03:05 | CASHNER,BRETT goes to the bench | - | |
| 03:05 | KUTZ,KYLE goes to the bench | - | |
| 03:05 | MOSES,TANNER goes to the bench | - | |
| 03:05 | HUNTER,MATTHEW goes to the bench | - | |
| 02:47 | SIMPSON,KIM made layup | 12-28 | |
| 02:47 | Assist by MILLS,TYLER | - | |
| 02:27 | 12-31 | KAHLFELDT,AL made 3-pt. jump shot | |
| 02:27 | - | Assist by JOHNSON,KEEGAN | |
| 01:51 | PETERS,BILLY missed 3-pt. jump shot | - | |
| 01:51 | - | Block by GORDON,CHARLES | |
| 01:51 | - | TEAM deadball rebound | |
| 01:51 | Turnover by TEAM | - | |
| 01:26 | - | AVERY,ISSA missed 3-pt. jump shot | |
| 01:26 | - | GORDON,CHARLES offensive rebound | |
| 01:25 | Foul by PETERS,BILLY | - | |
| 01:25 | 12-32 | GORDON,CHARLES made free throw | |
| 01:25 | - | GORDON,CHARLES missed free throw | |
| 01:25 | SIMPSON,KIM defensive rebound | - | |
| 01:25 | - | DUNBAR,ALPHONSO enters the game | |
| 01:25 | - | KAHLFELDT,AL goes to the bench | |
| 00:57 | - | Foul by GORDON,CHARLES | |
| 00:57 | MCKINNEY,ANDREW missed free throw | - | |
| 00:57 | - | AVERY,ISSA defensive rebound | |
| 00:57 | - | VILIUS,MARLIN enters the game | |
| 00:57 | - | GORDON,CHARLES goes to the bench | |
| 00:25 | 12-34 | JOHNSON,KEEGAN made layup | |
| 00:25 | - | Assist by AVERY,ISSA | |
| 00:21 | - | Foul by DUNBAR,ALPHONSO | |
| 00:21 | DELOZIER,DREW missed free throw | - | |
| 00:21 | - | AVERY,ISSA defensive rebound | |
| 00:03 | 12-36 | AVERY,ISSA made jump shot | |
| 00:03 | - | Assist by JOHNSON,KEEGAN | |
| back to top | |||
| 2nd Half | |||
| Time | Maranatha | Score | Concordia Chicago |
| 19:50 | - | Foul by GORDON,CHARLES | |
| 19:40 | Turnover by MCGIVERN,MATTHEW | - | |
| 19:39 | - | Steal by GORDON,CHARLES | |
| 19:32 | - | KAHLFELDT,AL missed 3-pt. jump shot | |
| 19:32 | KUTZ,KYLE defensive rebound | - | |
| 19:25 | HUNTER,MATTHEW made layup | 14-36 | |
| 19:25 | Assist by KUTZ,KYLE | - | |
| 18:50 | - | Turnover by TEAM | |
| 18:39 | BORCHARDT,JOEL made layup | 16-36 | |
| 18:39 | Assist by HUNTER,MATTHEW | - | |
| 18:39 | - | Foul by HINEMAN,JUSTIN | |
| 18:39 | BORCHARDT,JOEL missed free throw | - | |
| 18:39 | - | AVERY,ISSA defensive rebound | |
| 18:21 | Foul by BORCHARDT,JOEL | - | |
| 17:58 | - | Turnover by AVERY,ISSA | |
| 17:24 | CASHNER,BRETT missed layup | - | |
| 17:24 | - | Block by GORDON,CHARLES | |
| 17:24 | - | JOHNSON,KEEGAN defensive rebound | |
| 17:12 | - | Turnover by HINEMAN,JUSTIN | |
| 16:51 | Turnover by BORCHARDT,JOEL | - | |
| 16:51 | - | Steal by HINEMAN,JUSTIN | |
| 16:35 | - | Turnover by HINEMAN,JUSTIN | |
| 16:35 | - | 30SEC TIMEOUT by Concordia Chicago | |
| 16:09 | CASHNER,BRETT made layup | 18-36 | |
| 16:09 | Assist by BORCHARDT,JOEL | - | |
| 15:57 | 18-39 | KAHLFELDT,AL made 3-pt. jump shot | |
| 15:57 | - | Assist by JOHNSON,KEEGAN | |
| 15:33 | HUNTER,MATTHEW missed jump shot | - | |
| 15:33 | - | HINEMAN,JUSTIN defensive rebound | |
| 15:28 | - | Turnover by AVERY,ISSA | |
| 15:27 | Steal by MCGIVERN,MATTHEW | - | |
| 15:24 | MCGIVERN,MATTHEW made layup | 20-39 | |
| 15:05 | - | KAHLFELDT,AL missed 3-pt. jump shot | |
| 15:05 | - | GORDON,CHARLES offensive rebound | |
| 15:02 | 20-41 | GORDON,CHARLES made layup | |
| 14:53 | Turnover by KUTZ,KYLE | - | |
| 14:53 | - | Steal by KAHLFELDT,AL | |
| 14:45 | 20-43 | AVERY,ISSA made layup | |
| 14:33 | - | Foul by AVERY,ISSA | |
| 14:33 | HUNTER,MATTHEW made free throw | 21-43 | |
| 14:33 | HUNTER,MATTHEW made free throw | 22-43 | |
| 14:33 | SHELP,TIM enters the game | - | |
| 14:33 | KUTZ,KYLE goes to the bench | - | |
| 14:33 | - | JOHNSON,BRANDON enters the game | |
| 14:33 | - | OAKLEY,JACOB enters the game | |
| 14:33 | - | AVERY,ISSA goes to the bench | |
| 14:33 | - | JOHNSON,KEEGAN goes to the bench | |
| 14:03 | - | HINEMAN,JUSTIN missed jump shot | |
| 14:03 | - | GORDON,CHARLES offensive rebound | |
| 13:47 | - | KAHLFELDT,AL missed 3-pt. jump shot | |
| 13:47 | CASHNER,BRETT defensive rebound | - | |
| 13:28 | BORCHARDT,JOEL made 3-pt. jump shot | 25-43 | |
| 13:28 | Assist by CASHNER,BRETT | - | |
| 13:17 | - | OAKLEY,JACOB missed 3-pt. jump shot | |
| 13:17 | BORCHARDT,JOEL defensive rebound | - | |
| 13:00 | BORCHARDT,JOEL made 3-pt. jump shot | 28-43 | |
| 13:00 | Assist by HUNTER,MATTHEW | - | |
| 12:55 | - | TEAM TIMEOUT by Concordia Chicago | |
| 12:41 | 28-46 | OAKLEY,JACOB made 3-pt. jump shot | |
| 12:41 | - | Assist by GORDON,CHARLES | |
| 12:09 | MCGIVERN,MATTHEW made 3-pt. jump shot | 31-46 | |
| 11:55 | - | JOHNSON,BRANDON missed jump shot | |
| 11:55 | - | JOHNSON,BRANDON offensive rebound | |
| 11:47 | - | OAKLEY,JACOB missed 3-pt. jump shot | |
| 11:47 | MCGIVERN,MATTHEW defensive rebound | - | |
| 11:33 | Turnover by SHELP,TIM | - | |
| 11:31 | - | Steal by KAHLFELDT,AL | |
| 11:27 | - | KAHLFELDT,AL missed layup | |
| 11:27 | Block by CASHNER,BRETT | - | |
| 11:23 | - | OAKLEY,JACOB offensive rebound | |
| 11:22 | 31-48 | OAKLEY,JACOB tip in | |
| 11:10 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 11:10 | HUNTER,MATTHEW offensive rebound | - | |
| 11:08 | BURCH,CALEB enters the game | - | |
| 11:08 | HUNTER,MATTHEW goes to the bench | - | |
| 11:03 | SHELP,TIM made 3-pt. jump shot | 34-48 | |
| 11:03 | Assist by MCGIVERN,MATTHEW | - | |
| 10:49 | - | Turnover by HINEMAN,JUSTIN | |
| 10:48 | Steal by BORCHARDT,JOEL | - | |
| 10:40 | BURCH,CALEB missed layup | - | |
| 10:40 | - | Block by GORDON,CHARLES | |
| 10:40 | - | HINEMAN,JUSTIN defensive rebound | |
| 10:29 | 34-50 | GORDON,CHARLES made layup | |
| 10:29 | - | Assist by JOHNSON,BRANDON | |
| 09:54 | MCGIVERN,MATTHEW missed layup | - | |
| 09:54 | CASHNER,BRETT offensive rebound | - | |
| 09:52 | CASHNER,BRETT missed layup | - | |
| 09:52 | BORCHARDT,JOEL offensive rebound | - | |
| 09:49 | CASHNER,BRETT made layup | 36-50 | |
| 09:49 | - | Foul by GORDON,CHARLES | |
| 09:49 | CASHNER,BRETT missed free throw | - | |
| 09:49 | - | TEAM defensive rebound | |
| 09:49 | - | VILIUS,MARLIN enters the game | |
| 09:49 | - | RAWLINGS,TAYLOR enters the game | |
| 09:49 | - | GORDON,CHARLES goes to the bench | |
| 09:49 | - | HINEMAN,JUSTIN goes to the bench | |
| 09:47 | Foul by BURCH,CALEB | - | |
| 09:47 | OBERHOLTZER,AARON enters the game | - | |
| 09:47 | CASHNER,BRETT goes to the bench | - | |
| 09:30 | - | KAHLFELDT,AL missed 3-pt. jump shot | |
| 09:30 | BORCHARDT,JOEL defensive rebound | - | |
| 09:15 | Turnover by OBERHOLTZER,AARON | - | |
| 09:13 | - | REINDL,COLE enters the game | |
| 09:13 | - | KAHLFELDT,AL goes to the bench | |
| 08:54 | 36-53 | JOHNSON,BRANDON made 3-pt. jump shot | |
| 08:54 | - | Assist by RAWLINGS,TAYLOR | |
| 08:31 | Turnover by BURCH,CALEB | - | |
| 08:31 | - | Steal by REINDL,COLE | |
| 08:23 | HUNTER,MATTHEW enters the game | - | |
| 08:23 | MOSES,TANNER enters the game | - | |
| 08:23 | BURCH,CALEB goes to the bench | - | |
| 08:23 | MCGIVERN,MATTHEW goes to the bench | - | |
| 08:05 | - | REINDL,COLE missed 3-pt. jump shot | |
| 08:05 | OBERHOLTZER,AARON defensive rebound | - | |
| 07:40 | HUNTER,MATTHEW missed layup | - | |
| 07:40 | - | Block by RAWLINGS,TAYLOR | |
| 07:39 | HUNTER,MATTHEW offensive rebound | - | |
| 07:36 | - | Foul by OAKLEY,JACOB | |
| 07:36 | OBERHOLTZER,AARON made free throw | 37-53 | |
| 07:36 | OBERHOLTZER,AARON missed free throw | - | |
| 07:36 | - | VILIUS,MARLIN defensive rebound | |
| 07:14 | - | Turnover by REINDL,COLE | |
| 07:13 | Steal by BORCHARDT,JOEL | - | |
| 07:11 | - | KAHLFELDT,AL enters the game | |
| 07:11 | - | AVERY,ISSA enters the game | |
| 07:11 | - | REINDL,COLE goes to the bench | |
| 07:11 | - | OAKLEY,JACOB goes to the bench | |
| 07:01 | SHELP,TIM made 3-pt. jump shot | 40-53 | |
| 07:01 | Assist by MOSES,TANNER | - | |
| 06:37 | 40-55 | RAWLINGS,TAYLOR made jump shot | |
| 06:37 | - | Assist by KAHLFELDT,AL | |
| 06:04 | Turnover by MOSES,TANNER | - | |
| 06:04 | - | Steal by AVERY,ISSA | |
| 06:03 | Foul by BORCHARDT,JOEL | - | |
| 06:03 | 40-56 | AVERY,ISSA made free throw | |
| 06:03 | 40-57 | AVERY,ISSA made free throw | |
| 06:03 | MCGIVERN,MATTHEW enters the game | - | |
| 06:03 | CASHNER,BRETT enters the game | - | |
| 06:03 | BORCHARDT,JOEL goes to the bench | - | |
| 06:03 | MOSES,TANNER goes to the bench | - | |
| 06:03 | - | JOHNSON,KEEGAN enters the game | |
| 06:03 | - | JOHNSON,BRANDON goes to the bench | |
| 05:39 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 05:39 | OBERHOLTZER,AARON offensive rebound | - | |
| 05:33 | - | Foul by AVERY,ISSA | |
| 05:29 | SHELP,TIM missed 3-pt. jump shot | - | |
| 05:29 | - | JOHNSON,KEEGAN defensive rebound | |
| 05:17 | - | RAWLINGS,TAYLOR missed 3-pt. jump shot | |
| 05:17 | - | VILIUS,MARLIN offensive rebound | |
| 05:13 | 40-59 | AVERY,ISSA made layup | |
| 05:13 | - | Assist by VILIUS,MARLIN | |
| 04:42 | - | Foul by AVERY,ISSA | |
| 04:42 | CASHNER,BRETT made free throw | 41-59 | |
| 04:42 | CASHNER,BRETT missed free throw | - | |
| 04:42 | - | AVERY,ISSA defensive rebound | |
| 04:42 | KUTZ,KYLE enters the game | - | |
| 04:42 | BORCHARDT,JOEL enters the game | - | |
| 04:42 | OBERHOLTZER,AARON goes to the bench | - | |
| 04:42 | SHELP,TIM goes to the bench | - | |
| 04:41 | Foul by BORCHARDT,JOEL | - | |
| 04:12 | Foul by KUTZ,KYLE | - | |
| 04:12 | - | RAWLINGS,TAYLOR missed free throw | |
| 04:12 | - | TEAM deadball rebound | |
| 04:12 | 41-60 | RAWLINGS,TAYLOR made free throw | |
| 03:43 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 03:43 | BORCHARDT,JOEL offensive rebound | - | |
| 03:43 | - | GORDON,CHARLES enters the game | |
| 03:43 | - | HINEMAN,JUSTIN enters the game | |
| 03:43 | - | VILIUS,MARLIN goes to the bench | |
| 03:43 | - | RAWLINGS,TAYLOR goes to the bench | |
| 03:38 | KUTZ,KYLE made 3-pt. jump shot | 44-60 | |
| 03:38 | Assist by MCGIVERN,MATTHEW | - | |
| 03:37 | TEAM TIMEOUT by Maranatha | - | |
| 03:14 | - | Turnover by JOHNSON,KEEGAN | |
| 02:54 | MCGIVERN,MATTHEW missed 3-pt. jump shot | - | |
| 02:54 | BORCHARDT,JOEL offensive rebound | - | |
| 02:48 | BORCHARDT,JOEL missed jump shot | - | |
| 02:48 | - | AVERY,ISSA defensive rebound | |
| 02:41 | Foul by HUNTER,MATTHEW | - | |
| 02:40 | Foul by MCGIVERN,MATTHEW | - | |
| 02:40 | 44-61 | JOHNSON,KEEGAN made free throw | |
| 02:40 | 44-62 | JOHNSON,KEEGAN made free throw | |
| 02:29 | Turnover by MCGIVERN,MATTHEW | - | |
| 02:29 | Foul by MCGIVERN,MATTHEW | - | |
| 02:29 | DELOZIER,DREW enters the game | - | |
| 02:29 | BURCH,CALEB enters the game | - | |
| 02:29 | MOSES,TANNER enters the game | - | |
| 02:29 | MATTSON,JEREMY enters the game | - | |
| 02:29 | MCGIVERN,MATTHEW goes to the bench | - | |
| 02:29 | CASHNER,BRETT goes to the bench | - | |
| 02:29 | HUNTER,MATTHEW goes to the bench | - | |
| 02:29 | BORCHARDT,JOEL goes to the bench | - | |
| 02:26 | Foul by DELOZIER,DREW | - | |
| 02:26 | - | AVERY,ISSA missed free throw | |
| 02:26 | - | GORDON,CHARLES offensive rebound | |
| 02:26 | CASHNER,BRETT enters the game | - | |
| 02:26 | BORCHARDT,JOEL enters the game | - | |
| 02:26 | CLARK,KASEY enters the game | - | |
| 02:26 | MCGIVERN,MATTHEW enters the game | - | |
| 02:26 | HUNTER,MATTHEW enters the game | - | |
| 02:26 | DELOZIER,DREW goes to the bench | - | |
| 02:26 | KUTZ,KYLE goes to the bench | - | |
| 02:26 | BURCH,CALEB goes to the bench | - | |
| 02:26 | MOSES,TANNER goes to the bench | - | |
| 02:26 | MATTSON,JEREMY goes to the bench | - | |
| 02:15 | Foul by MCGIVERN,MATTHEW | - | |
| 02:15 | 44-63 | KAHLFELDT,AL made free throw | |
| 02:15 | 44-64 | KAHLFELDT,AL made free throw | |
| 01:55 | CLARK,KASEY missed 3-pt. jump shot | - | |
| 01:55 | MCGIVERN,MATTHEW offensive rebound | - | |
| 01:51 | MCGIVERN,MATTHEW made jump shot | 46-64 | |
| 01:49 | 30SEC TIMEOUT by Maranatha | - | |
| 01:49 | KUTZ,KYLE enters the game | - | |
| 01:49 | MATTSON,JEREMY enters the game | - | |
| 01:49 | DELOZIER,DREW enters the game | - | |
| 01:49 | BURCH,CALEB enters the game | - | |
| 01:49 | MOSES,TANNER enters the game | - | |
| 01:49 | CASHNER,BRETT goes to the bench | - | |
| 01:49 | BORCHARDT,JOEL goes to the bench | - | |
| 01:49 | CLARK,KASEY goes to the bench | - | |
| 01:49 | MCGIVERN,MATTHEW goes to the bench | - | |
| 01:49 | HUNTER,MATTHEW goes to the bench | - | |
| 01:43 | Foul by MOSES,TANNER | - | |
| 01:43 | 46-65 | AVERY,ISSA made free throw | |
| 01:43 | 46-66 | AVERY,ISSA made free throw | |
| 01:43 | BORCHARDT,JOEL enters the game | - | |
| 01:43 | SHELP,TIM enters the game | - | |
| 01:43 | MCGIVERN,MATTHEW enters the game | - | |
| 01:43 | HUNTER,MATTHEW enters the game | - | |
| 01:43 | CLARK,KASEY enters the game | - | |
| 01:43 | KUTZ,KYLE goes to the bench | - | |
| 01:43 | MATTSON,JEREMY goes to the bench | - | |
| 01:43 | DELOZIER,DREW goes to the bench | - | |
| 01:43 | BURCH,CALEB goes to the bench | - | |
| 01:43 | MOSES,TANNER goes to the bench | - | |
| 01:43 | - | PEARSON,JOE enters the game | |
| 01:43 | - | BAEZ,DAVID enters the game | |
| 01:43 | - | DUNBAR,ALPHONSO enters the game | |
| 01:43 | - | KAHLFELDT,AL goes to the bench | |
| 01:43 | - | JOHNSON,KEEGAN goes to the bench | |
| 01:43 | - | AVERY,ISSA goes to the bench | |
| 01:29 | CLARK,KASEY missed 3-pt. jump shot | - | |
| 01:29 | SHELP,TIM offensive rebound | - | |
| 01:27 | SHELP,TIM missed jump shot | - | |
| 01:27 | - | BAEZ,DAVID defensive rebound | |
| 01:24 | - | Turnover by BAEZ,DAVID | |
| 01:20 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 01:20 | - | DUNBAR,ALPHONSO defensive rebound | |
| 00:46 | - | HINEMAN,JUSTIN missed jump shot | |
| 00:46 | TEAM defensive rebound | - | |
| 00:46 | - | Technical Foul by TEAM | |
| 00:46 | HUNTER,MATTHEW made free throw | 47-66 | |
| 00:46 | HUNTER,MATTHEW missed free throw | - | |
| 00:46 | TEAM deadball rebound | - | |
| 00:46 | - | RAWLINGS,TAYLOR enters the game | |
| 00:46 | - | GORDON,CHARLES goes to the bench | |
| 00:34 | CLARK,KASEY missed 3-pt. jump shot | - | |
| 00:34 | - | BAEZ,DAVID defensive rebound | |
| back to top | |||

