true
Maranatha Baptist at Concordia University Chicago
@ River Forest, IL - Geiseman Gymnasium
2/4/2012 at 4:15p

Maranatha
47
Concordia Chicago
66
Final 1 2 T
Maranatha (3-16, 0-13 NAC) 12 35 47
Concordia Chicago (7-14, 7-6 NAC) 36 30 66

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Joel Borchardt - F 19 3-4 2-2 0-1 3 2 9 1 2 0 1 3 8
42 Kyle Kutz - F 8 1-1 1-1 0-0 0 1 2 1 0 0 1 1 3
44 Brett Cashner - C 14 2-4 0-0 1-3 1 1 6 1 0 1 0 0 5
11 Matthew Hunter - G 17 1-7 0-4 3-4 2 0 4 2 0 0 0 1 5
20 Matthew McGivern - G 18 3-5 1-2 0-0 1 1 2 2 1 0 2 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tanner Moses 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
04 Andrew McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Kim Simpson 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
13 Tyler Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Jeremy Mattson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Kasey Clark 2 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
31 Caleb Burch 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
32 Aaron Oberholtzer 5 0-0 0-0 1-2 1 1 2 0 0 0 1 0 1
40 Billy Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Tim Shelp 12 2-4 2-3 0-0 1 0 1 0 0 0 1 0 6
05 Drew Delozier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 1 1 0 0
TOTALS 12-29
41.4%
6-15
40.0%
5-10
50.0%
9 7 16 8 3 1 8 11 35

Concordia Chicago

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Issa Avery - F 10 2-2 0-0 4-5 0 3 8 0 1 0 2 3 8
33 Justin Hineman - F 14 0-2 0-0 0-0 0 2 5 0 1 0 3 1 0
05 Al Kahlfeldt - G 16 1-6 1-5 2-2 0 0 1 1 2 0 0 0 5
11 Keegan Johnson - G 10 0-0 0-0 2-2 0 2 2 1 0 0 1 0 2
32 Charles Gordon - G 13 2-2 0-0 0-0 3 0 4 1 1 2 0 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alphonso Dunbar 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 Brandon Johnson 9 1-2 1-1 0-0 1 0 1 1 0 0 0 0 3
04 Marlin Vilius 6 0-0 0-0 0-0 1 1 3 1 0 0 0 0 0
10 Joe Pearson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 David Baez 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
20 Taylor Rawlings 7 1-2 0-1 1-2 0 0 1 1 0 1 0 0 3
23 Jacob Oakley 7 2-4 1-3 0-0 1 0 1 0 0 0 0 1 5
42 Cole Reindl 2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
TM TEAM 0 1 2 1 0
TOTALS 9-21
42.9%
3-11
27.3%
9-11
81.8%
6 12 18 6 6 3 9 7 30