Maranatha at Wisconsin Lutheran
@ Milwaukee, Wis. (Recreation Complex)
1/31/2012 at 7 p.m.
@ Milwaukee, Wis. (Recreation Complex)
1/31/2012 at 7 p.m.
|
Maranatha
66 |
Wisconsin Lutheran
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Maranatha (2-14, 0-11 NAC) | 26 | 33 | 7 | 66 |
| Wisconsin Lutheran (5-15, 4-8 NAC) | 19 | 40 | 13 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Maranatha | Score | Wisconsin Lutheran |
| 19:36 | - | MERBACH,ALEX missed jump shot | |
| 19:36 | - | TEAM offensive rebound | |
| 19:24 | - | Turnover by DEMUTH,TIM | |
| 19:11 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 19:11 | KUTZ,KYLE offensive rebound | - | |
| 18:55 | - | LUBBE,BRETT enters the game | |
| 18:55 | - | MERBACH,ALEX goes to the bench | |
| 18:43 | MCGIVERN,MATTHEW made 3-pt. jump shot | 3-0 | |
| 18:43 | Assist by HUNTER,MATTHEW | - | |
| 18:20 | - | BAUER,NATE missed 3-pt. jump shot | |
| 18:20 | KUTZ,KYLE defensive rebound | - | |
| 18:17 | - | Foul by LUBBE,BRETT | |
| 17:50 | BORCHARDT,JOEL made jump shot | 5-0 | |
| 17:50 | Assist by KUTZ,KYLE | - | |
| 17:16 | 5-3 | STRUTZ,RUSSELL made 3-pt. jump shot | |
| 17:16 | - | Assist by DEMUTH,TIM | |
| 17:01 | HUNTER,MATTHEW missed jump shot | - | |
| 17:01 | - | LUBBE,BRETT defensive rebound | |
| 16:53 | - | Foul by STRUTZ,RUSSELL | |
| 16:53 | - | Turnover by STRUTZ,RUSSELL | |
| 16:39 | KUTZ,KYLE made 3-pt. jump shot | 8-3 | |
| 16:39 | Assist by BORCHARDT,JOEL | - | |
| 16:22 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 16:22 | - | LUBBE,BRETT offensive rebound | |
| 16:14 | - | DEMUTH,TIM missed jump shot | |
| 16:14 | HUNTER,MATTHEW defensive rebound | - | |
| 15:44 | KUTZ,KYLE missed 3-pt. jump shot | - | |
| 15:44 | - | GRIFFIN,JULION defensive rebound | |
| 15:35 | - | STRUTZ,RUSSELL missed 3-pt. jump shot | |
| 15:35 | BORCHARDT,JOEL defensive rebound | - | |
| 15:21 | KUTZ,KYLE made 3-pt. jump shot | 11-3 | |
| 15:21 | Assist by MCGIVERN,MATTHEW | - | |
| 15:01 | - | MERBACH,ALEX enters the game | |
| 15:01 | - | TUCKER,DONAVIN enters the game | |
| 15:01 | - | JACKSON,CODY enters the game | |
| 15:01 | - | STRUTZ,RUSSELL goes to the bench | |
| 15:01 | - | DEMUTH,TIM goes to the bench | |
| 15:01 | - | LUBBE,BRETT goes to the bench | |
| 14:48 | - | Turnover by MERBACH,ALEX | |
| 14:47 | Steal by MCGIVERN,MATTHEW | - | |
| 14:44 | HUNTER,MATTHEW made layup | 13-3 | |
| 14:44 | Assist by MCGIVERN,MATTHEW | - | |
| 14:35 | - | Turnover by GRIFFIN,JULION | |
| 14:35 | - | TEAM TIMEOUT by Wisconsin Lutheran | |
| 14:35 | - | STELSE,KYLE enters the game | |
| 14:35 | - | GRIFFIN,JULION goes to the bench | |
| 14:27 | MCGIVERN,MATTHEW made jump shot | 15-3 | |
| 14:02 | - | TUCKER,DONAVIN missed 3-pt. jump shot | |
| 14:02 | TEAM defensive rebound | - | |
| 13:34 | HUNTER,MATTHEW made 3-pt. jump shot | 18-3 | |
| 12:58 | - | JACKSON,CODY missed 3-pt. jump shot | |
| 12:58 | HUNTER,MATTHEW defensive rebound | - | |
| 12:22 | MCGIVERN,MATTHEW made jump shot | 20-3 | |
| 12:22 | Assist by KUTZ,KYLE | - | |
| 11:59 | - | MERBACH,ALEX missed jump shot | |
| 11:59 | KUTZ,KYLE defensive rebound | - | |
| 11:46 | HUNTER,MATTHEW missed layup | - | |
| 11:46 | - | JACKSON,CODY defensive rebound | |
| 11:27 | 20-5 | MERBACH,ALEX made jump shot | |
| 11:10 | - | Foul by STELSE,KYLE | |
| 11:10 | BURCH,CALEB enters the game | - | |
| 11:10 | HUNTER,MATTHEW goes to the bench | - | |
| 11:10 | - | DEMUTH,TIM enters the game | |
| 11:10 | - | STRUTZ,RUSSELL enters the game | |
| 11:10 | - | GRIFFIN,JULION enters the game | |
| 11:10 | - | JACKSON,CODY goes to the bench | |
| 11:10 | - | BAUER,NATE goes to the bench | |
| 11:10 | - | STELSE,KYLE goes to the bench | |
| 11:01 | BURCH,CALEB missed 3-pt. jump shot | - | |
| 11:01 | BORCHARDT,JOEL offensive rebound | - | |
| 10:53 | BURCH,CALEB missed jump shot | - | |
| 10:53 | KUTZ,KYLE offensive rebound | - | |
| 10:48 | KUTZ,KYLE missed jump shot | - | |
| 10:48 | - | GRIFFIN,JULION defensive rebound | |
| 10:28 | 20-8 | DEMUTH,TIM made 3-pt. jump shot | |
| 10:28 | - | Assist by GRIFFIN,JULION | |
| 10:13 | CASHNER,BRETT made jump shot | 22-8 | |
| 10:13 | Assist by BORCHARDT,JOEL | - | |
| 09:57 | - | TUCKER,DONAVIN missed jump shot | |
| 09:57 | BORCHARDT,JOEL defensive rebound | - | |
| 09:42 | Turnover by MCGIVERN,MATTHEW | - | |
| 09:42 | - | Steal by DEMUTH,TIM | |
| 09:42 | Foul by MCGIVERN,MATTHEW | - | |
| 09:42 | SHELP,TIM enters the game | - | |
| 09:42 | OBERHOLTZER,AARON enters the game | - | |
| 09:42 | KUTZ,KYLE goes to the bench | - | |
| 09:42 | CASHNER,BRETT goes to the bench | - | |
| 09:42 | - | BAUER,NATE enters the game | |
| 09:42 | - | TUCKER,DONAVIN goes to the bench | |
| 09:40 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 09:40 | OBERHOLTZER,AARON defensive rebound | - | |
| 09:31 | - | Foul by DEMUTH,TIM | |
| 09:16 | Turnover by MCGIVERN,MATTHEW | - | |
| 09:16 | MOSES,TANNER enters the game | - | |
| 09:16 | MCGIVERN,MATTHEW goes to the bench | - | |
| 08:41 | - | Turnover by BAUER,NATE | |
| 08:40 | Steal by BURCH,CALEB | - | |
| 08:27 | - | Foul by MERBACH,ALEX | |
| 08:27 | MOSES,TANNER made free throw | 23-8 | |
| 08:27 | MOSES,TANNER made free throw | 24-8 | |
| 08:27 | CASHNER,BRETT enters the game | - | |
| 08:27 | BORCHARDT,JOEL goes to the bench | - | |
| 08:27 | - | CHLADEK,TAYLOR enters the game | |
| 08:27 | - | MERBACH,ALEX goes to the bench | |
| 08:15 | 24-10 | STRUTZ,RUSSELL made jump shot | |
| 08:15 | - | Assist by CHLADEK,TAYLOR | |
| 07:51 | Turnover by MOSES,TANNER | - | |
| 07:36 | - | CHLADEK,TAYLOR missed 3-pt. jump shot | |
| 07:36 | SHELP,TIM defensive rebound | - | |
| 07:18 | - | Foul by CHLADEK,TAYLOR | |
| 07:18 | Foul by OBERHOLTZER,AARON | - | |
| 07:18 | Turnover by OBERHOLTZER,AARON | - | |
| 07:02 | - | BAUER,NATE missed 3-pt. jump shot | |
| 07:02 | - | CHLADEK,TAYLOR offensive rebound | |
| 06:55 | - | Turnover by DEMUTH,TIM | |
| 06:54 | Steal by BURCH,CALEB | - | |
| 06:49 | MOSES,TANNER missed layup | - | |
| 06:49 | - | Block by GRIFFIN,JULION | |
| 06:47 | SHELP,TIM offensive rebound | - | |
| 06:43 | SHELP,TIM missed jump shot | - | |
| 06:43 | - | BAUER,NATE defensive rebound | |
| 06:38 | 24-13 | DEMUTH,TIM made 3-pt. jump shot | |
| 06:38 | - | Assist by BAUER,NATE | |
| 06:35 | 30SEC TIMEOUT by Maranatha | - | |
| 06:35 | HUNTER,MATTHEW enters the game | - | |
| 06:35 | BORCHARDT,JOEL enters the game | - | |
| 06:35 | KUTZ,KYLE enters the game | - | |
| 06:35 | SHELP,TIM goes to the bench | - | |
| 06:35 | OBERHOLTZER,AARON goes to the bench | - | |
| 06:35 | BURCH,CALEB goes to the bench | - | |
| 06:35 | - | MERBACH,ALEX enters the game | |
| 06:35 | - | GRIFFIN,JULION goes to the bench | |
| 06:21 | Turnover by BORCHARDT,JOEL | - | |
| 06:19 | - | Steal by DEMUTH,TIM | |
| 06:15 | MCGIVERN,MATTHEW enters the game | - | |
| 06:15 | MOSES,TANNER goes to the bench | - | |
| 05:54 | - | CHLADEK,TAYLOR missed 3-pt. jump shot | |
| 05:54 | KUTZ,KYLE defensive rebound | - | |
| 05:37 | - | JACKSON,CODY enters the game | |
| 05:37 | - | REED,ERIC enters the game | |
| 05:37 | - | CHLADEK,TAYLOR goes to the bench | |
| 05:37 | - | STRUTZ,RUSSELL goes to the bench | |
| 05:30 | Foul by HUNTER,MATTHEW | - | |
| 05:30 | Turnover by HUNTER,MATTHEW | - | |
| 04:59 | - | BAUER,NATE missed jump shot | |
| 04:59 | HUNTER,MATTHEW defensive rebound | - | |
| 04:24 | BORCHARDT,JOEL missed 3-pt. jump shot | - | |
| 04:24 | - | MERBACH,ALEX defensive rebound | |
| 03:55 | - | REED,ERIC missed 3-pt. jump shot | |
| 03:55 | KUTZ,KYLE defensive rebound | - | |
| 03:32 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 03:32 | - | MERBACH,ALEX defensive rebound | |
| 03:25 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 03:25 | BORCHARDT,JOEL defensive rebound | - | |
| 03:00 | Turnover by HUNTER,MATTHEW | - | |
| 03:00 | - | GRIFFIN,JULION enters the game | |
| 03:00 | - | MERBACH,ALEX goes to the bench | |
| 02:26 | 24-15 | BAUER,NATE made jump shot | |
| 02:08 | BORCHARDT,JOEL made layup | 26-15 | |
| 02:08 | Assist by KUTZ,KYLE | - | |
| 01:35 | 26-17 | JACKSON,CODY made layup | |
| 01:35 | - | Assist by GRIFFIN,JULION | |
| 01:15 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 01:15 | - | BAUER,NATE defensive rebound | |
| 01:05 | 26-19 | BAUER,NATE made layup | |
| 00:42 | Turnover by MCGIVERN,MATTHEW | - | |
| 00:41 | - | Steal by GRIFFIN,JULION | |
| 00:38 | Foul by HUNTER,MATTHEW | - | |
| 00:38 | BURCH,CALEB enters the game | - | |
| 00:38 | HUNTER,MATTHEW goes to the bench | - | |
| 00:38 | - | MERBACH,ALEX enters the game | |
| 00:38 | - | STRUTZ,RUSSELL enters the game | |
| 00:38 | - | JACKSON,CODY goes to the bench | |
| 00:38 | - | REED,ERIC goes to the bench | |
| 00:02 | - | DEMUTH,TIM missed jump shot | |
| 00:02 | BORCHARDT,JOEL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Maranatha | Score | Wisconsin Lutheran |
| 19:44 | - | Turnover by STRUTZ,RUSSELL | |
| 19:19 | CASHNER,BRETT made jump shot | 28-19 | |
| 19:19 | Assist by KUTZ,KYLE | - | |
| 18:46 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 18:46 | CASHNER,BRETT defensive rebound | - | |
| 18:22 | Turnover by MCGIVERN,MATTHEW | - | |
| 18:07 | Foul by KUTZ,KYLE | - | |
| 18:07 | 28-21 | STRUTZ,RUSSELL made jump shot | |
| 17:54 | MCGIVERN,MATTHEW missed 3-pt. jump shot | - | |
| 17:54 | CASHNER,BRETT offensive rebound | - | |
| 17:50 | CASHNER,BRETT made jump shot | 30-21 | |
| 17:34 | 30-23 | STRUTZ,RUSSELL made jump shot | |
| 17:14 | Turnover by KUTZ,KYLE | - | |
| 17:12 | - | Steal by STRUTZ,RUSSELL | |
| 16:56 | Foul by MCGIVERN,MATTHEW | - | |
| 16:50 | - | MERBACH,ALEX missed 3-pt. jump shot | |
| 16:50 | KUTZ,KYLE defensive rebound | - | |
| 16:48 | - | Foul by STRUTZ,RUSSELL | |
| 16:33 | Turnover by MCGIVERN,MATTHEW | - | |
| 16:31 | - | Steal by DEMUTH,TIM | |
| 16:27 | 30-26 | DEMUTH,TIM made 3-pt. jump shot | |
| 16:27 | - | Assist by STRUTZ,RUSSELL | |
| 16:11 | - | Foul by GRIFFIN,JULION | |
| 16:11 | - | LUBBE,BRETT enters the game | |
| 16:11 | - | MERBACH,ALEX goes to the bench | |
| 16:00 | Turnover by MCGIVERN,MATTHEW | - | |
| 15:59 | - | Steal by GRIFFIN,JULION | |
| 15:55 | - | LUBBE,BRETT missed layup | |
| 15:55 | - | LUBBE,BRETT offensive rebound | |
| 15:53 | 30-28 | LUBBE,BRETT made layup | |
| 15:53 | Foul by KUTZ,KYLE | - | |
| 15:53 | - | LUBBE,BRETT missed free throw | |
| 15:53 | HUNTER,MATTHEW defensive rebound | - | |
| 15:53 | - | TUCKER,DONAVIN enters the game | |
| 15:53 | - | DEMUTH,TIM goes to the bench | |
| 15:46 | - | Foul by BAUER,NATE | |
| 15:39 | - | Foul by GRIFFIN,JULION | |
| 15:39 | - | JACKSON,CODY enters the game | |
| 15:39 | - | STRUTZ,RUSSELL goes to the bench | |
| 15:26 | CASHNER,BRETT made jump shot | 32-28 | |
| 15:26 | Assist by KUTZ,KYLE | - | |
| 15:07 | 32-30 | GRIFFIN,JULION made layup | |
| 14:54 | KUTZ,KYLE missed 3-pt. jump shot | - | |
| 14:54 | BORCHARDT,JOEL offensive rebound | - | |
| 14:50 | BORCHARDT,JOEL made jump shot | 34-30 | |
| 14:19 | - | TUCKER,DONAVIN missed jump shot | |
| 14:19 | - | LUBBE,BRETT offensive rebound | |
| 14:13 | - | Turnover by LUBBE,BRETT | |
| 14:12 | Steal by HUNTER,MATTHEW | - | |
| 13:52 | Turnover by KUTZ,KYLE | - | |
| 13:51 | - | Steal by LUBBE,BRETT | |
| 13:48 | 34-32 | TUCKER,DONAVIN made layup | |
| 13:38 | 30SEC TIMEOUT by Maranatha | - | |
| 13:38 | SHELP,TIM enters the game | - | |
| 13:38 | OBERHOLTZER,AARON enters the game | - | |
| 13:38 | KUTZ,KYLE goes to the bench | - | |
| 13:38 | BORCHARDT,JOEL goes to the bench | - | |
| 13:38 | - | MERBACH,ALEX enters the game | |
| 13:38 | - | DEMUTH,TIM enters the game | |
| 13:38 | - | GRIFFIN,JULION goes to the bench | |
| 13:38 | - | BAUER,NATE goes to the bench | |
| 13:23 | CASHNER,BRETT missed layup | - | |
| 13:23 | - | TUCKER,DONAVIN defensive rebound | |
| 12:55 | 34-35 | JACKSON,CODY made 3-pt. jump shot | |
| 12:55 | - | Assist by TUCKER,DONAVIN | |
| 12:31 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 12:31 | - | TUCKER,DONAVIN defensive rebound | |
| 12:24 | BURCH,CALEB enters the game | - | |
| 12:24 | HUNTER,MATTHEW goes to the bench | - | |
| 12:04 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 12:04 | - | JACKSON,CODY offensive rebound | |
| 11:58 | Foul by OBERHOLTZER,AARON | - | |
| 11:58 | - | JACKSON,CODY missed free throw | |
| 11:58 | - | TEAM deadball rebound | |
| 11:58 | 34-36 | JACKSON,CODY made free throw | |
| 11:58 | - | TEAM TIMEOUT by Wisconsin Lutheran | |
| 11:58 | - | GRIFFIN,JULION enters the game | |
| 11:58 | - | BAUER,NATE enters the game | |
| 11:58 | - | TUCKER,DONAVIN goes to the bench | |
| 11:58 | - | LUBBE,BRETT goes to the bench | |
| 11:42 | SHELP,TIM missed layup | - | |
| 11:42 | - | Block by GRIFFIN,JULION | |
| 11:41 | - | GRIFFIN,JULION defensive rebound | |
| 11:35 | 34-39 | BAUER,NATE made 3-pt. jump shot | |
| 11:35 | - | Assist by DEMUTH,TIM | |
| 11:16 | BURCH,CALEB missed 3-pt. jump shot | - | |
| 11:16 | - | JACKSON,CODY defensive rebound | |
| 11:07 | - | BAUER,NATE missed jump shot | |
| 11:07 | - | GRIFFIN,JULION offensive rebound | |
| 11:04 | Foul by BORCHARDT,JOEL | - | |
| 11:04 | - | GRIFFIN,JULION missed free throw | |
| 11:04 | - | TEAM deadball rebound | |
| 11:04 | 34-40 | GRIFFIN,JULION made free throw | |
| 11:04 | BORCHARDT,JOEL enters the game | - | |
| 11:04 | SHELP,TIM goes to the bench | - | |
| 11:04 | CASHNER,BRETT goes to the bench | - | |
| 10:50 | Turnover by CASHNER,BRETT | - | |
| 10:47 | - | Steal by DEMUTH,TIM | |
| 10:34 | 34-42 | JACKSON,CODY made jump shot | |
| 10:34 | - | Assist by MERBACH,ALEX | |
| 10:21 | - | Foul by JACKSON,CODY | |
| 10:21 | CLARK,KASEY enters the game | - | |
| 10:21 | BURCH,CALEB goes to the bench | - | |
| 10:21 | - | STRUTZ,RUSSELL enters the game | |
| 10:21 | - | JACKSON,CODY goes to the bench | |
| 10:12 | OBERHOLTZER,AARON missed jump shot | - | |
| 10:12 | BORCHARDT,JOEL offensive rebound | - | |
| 10:08 | - | Foul by MERBACH,ALEX | |
| 10:08 | BORCHARDT,JOEL made free throw | 35-42 | |
| 10:08 | BORCHARDT,JOEL made free throw | 36-42 | |
| 09:53 | - | MERBACH,ALEX missed jump shot | |
| 09:53 | OBERHOLTZER,AARON defensive rebound | - | |
| 09:38 | CLARK,KASEY made 3-pt. jump shot | 39-42 | |
| 09:38 | Assist by OBERHOLTZER,AARON | - | |
| 09:15 | - | Turnover by MERBACH,ALEX | |
| 09:14 | Steal by CASHNER,BRETT | - | |
| 08:58 | - | Foul by STRUTZ,RUSSELL | |
| 08:58 | CASHNER,BRETT made free throw | 40-42 | |
| 08:58 | CASHNER,BRETT missed free throw | - | |
| 08:58 | - | MERBACH,ALEX defensive rebound | |
| 08:58 | - | REED,ERIC enters the game | |
| 08:58 | - | DEMUTH,TIM goes to the bench | |
| 08:56 | Foul by OBERHOLTZER,AARON | - | |
| 08:56 | MOSES,TANNER enters the game | - | |
| 08:56 | KUTZ,KYLE enters the game | - | |
| 08:56 | MCGIVERN,MATTHEW goes to the bench | - | |
| 08:56 | OBERHOLTZER,AARON goes to the bench | - | |
| 08:37 | 40-45 | BAUER,NATE made 3-pt. jump shot | |
| 08:37 | - | Assist by REED,ERIC | |
| 08:20 | - | Foul by STRUTZ,RUSSELL | |
| 08:20 | KUTZ,KYLE missed free throw | - | |
| 08:20 | - | LUBBE,BRETT defensive rebound | |
| 08:20 | - | JACKSON,CODY enters the game | |
| 08:20 | - | LUBBE,BRETT enters the game | |
| 08:20 | - | DEMUTH,TIM enters the game | |
| 08:20 | - | BAUER,NATE goes to the bench | |
| 08:20 | - | MERBACH,ALEX goes to the bench | |
| 08:20 | - | STRUTZ,RUSSELL goes to the bench | |
| 08:03 | - | GRIFFIN,JULION missed jump shot | |
| 08:03 | - | TEAM offensive rebound | |
| 07:49 | 40-47 | LUBBE,BRETT made layup | |
| 07:49 | - | Assist by GRIFFIN,JULION | |
| 07:34 | - | Foul by DEMUTH,TIM | |
| 07:34 | MOSES,TANNER made free throw | 41-47 | |
| 07:34 | MOSES,TANNER made free throw | 42-47 | |
| 07:34 | HUNTER,MATTHEW enters the game | - | |
| 07:34 | CLARK,KASEY goes to the bench | - | |
| 07:34 | - | BAUER,NATE enters the game | |
| 07:34 | - | REED,ERIC goes to the bench | |
| 07:06 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 07:06 | - | GRIFFIN,JULION offensive rebound | |
| 06:59 | - | Turnover by BAUER,NATE | |
| 06:46 | CASHNER,BRETT made jump shot | 44-47 | |
| 06:15 | - | Turnover by JACKSON,CODY | |
| 06:15 | Steal by BORCHARDT,JOEL | - | |
| 06:15 | - | Foul by GRIFFIN,JULION | |
| 06:15 | MOSES,TANNER missed free throw | - | |
| 06:15 | TEAM deadball rebound | - | |
| 06:15 | MOSES,TANNER made free throw | 45-47 | |
| 06:15 | - | MERBACH,ALEX enters the game | |
| 06:15 | - | LUBBE,BRETT goes to the bench | |
| 05:54 | 45-50 | JACKSON,CODY made 3-pt. jump shot | |
| 05:54 | - | Assist by MERBACH,ALEX | |
| 05:19 | - | Foul by DEMUTH,TIM | |
| 05:19 | MOSES,TANNER made free throw | 46-50 | |
| 05:19 | MOSES,TANNER made free throw | 47-50 | |
| 05:02 | 47-52 | MERBACH,ALEX made jump shot | |
| 04:59 | - | TEAM TIMEOUT by Wisconsin Lutheran | |
| 04:46 | - | Foul by JACKSON,CODY | |
| 04:46 | MOSES,TANNER made free throw | 48-52 | |
| 04:46 | MOSES,TANNER made free throw | 49-52 | |
| 04:22 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 04:22 | - | MERBACH,ALEX offensive rebound | |
| 04:13 | 49-55 | MERBACH,ALEX made 3-pt. jump shot | |
| 04:13 | - | Assist by DEMUTH,TIM | |
| 03:50 | - | Foul by GRIFFIN,JULION | |
| 03:50 | MOSES,TANNER missed free throw | - | |
| 03:50 | TEAM deadball rebound | - | |
| 03:50 | MOSES,TANNER missed free throw | - | |
| 03:50 | - | GRIFFIN,JULION defensive rebound | |
| 03:18 | - | JACKSON,CODY missed 3-pt. jump shot | |
| 03:18 | BORCHARDT,JOEL defensive rebound | - | |
| 03:02 | - | Foul by GRIFFIN,JULION | |
| 03:02 | BORCHARDT,JOEL made free throw | 50-55 | |
| 03:02 | BORCHARDT,JOEL made free throw | 51-55 | |
| 03:02 | TEAM TIMEOUT by Maranatha | - | |
| 03:02 | - | STRUTZ,RUSSELL enters the game | |
| 03:02 | - | GRIFFIN,JULION goes to the bench | |
| 02:31 | Foul by KUTZ,KYLE | - | |
| 02:31 | 51-56 | DEMUTH,TIM made free throw | |
| 02:31 | 51-57 | DEMUTH,TIM made free throw | |
| 02:31 | MCGIVERN,MATTHEW enters the game | - | |
| 02:31 | KUTZ,KYLE goes to the bench | - | |
| 02:01 | HUNTER,MATTHEW missed jump shot | - | |
| 02:01 | BORCHARDT,JOEL offensive rebound | - | |
| 01:56 | MOSES,TANNER made 3-pt. jump shot | 54-57 | |
| 01:56 | Assist by BORCHARDT,JOEL | - | |
| 01:53 | TEAM TIMEOUT by Maranatha | - | |
| 01:53 | KUTZ,KYLE enters the game | - | |
| 01:53 | MCGIVERN,MATTHEW goes to the bench | - | |
| 01:30 | - | STRUTZ,RUSSELL missed jump shot | |
| 01:30 | HUNTER,MATTHEW defensive rebound | - | |
| 01:12 | - | Foul by DEMUTH,TIM | |
| 01:12 | MOSES,TANNER made free throw | 55-57 | |
| 01:12 | MOSES,TANNER made free throw | 56-57 | |
| 00:40 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 00:40 | - | JACKSON,CODY offensive rebound | |
| 00:33 | Foul by KUTZ,KYLE | - | |
| 00:33 | 56-58 | JACKSON,CODY made free throw | |
| 00:33 | 56-59 | JACKSON,CODY made free throw | |
| 00:23 | MOSES,TANNER made 3-pt. jump shot | 59-59 | |
| 00:22 | TEAM TIMEOUT by Maranatha | - | |
| 00:10 | - | TEAM TIMEOUT by Wisconsin Lutheran | |
| 00:08 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 00:08 | - | STRUTZ,RUSSELL offensive rebound | |
| 00:03 | - | 30SEC TIMEOUT by Wisconsin Lutheran | |
| 00:02 | - | MERBACH,ALEX missed jump shot | |
| 00:02 | BORCHARDT,JOEL defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Maranatha | Score | Wisconsin Lutheran |
| 05:00 | MOSES,TANNER enters the game | - | |
| 05:00 | MCGIVERN,MATTHEW goes to the bench | - | |
| 05:00 | - | JACKSON,CODY enters the game | |
| 05:00 | - | GRIFFIN,JULION goes to the bench | |
| 04:42 | 59-61 | STRUTZ,RUSSELL made jump shot | |
| 04:42 | - | Assist by JACKSON,CODY | |
| 04:20 | Turnover by MOSES,TANNER | - | |
| 04:19 | - | Steal by MERBACH,ALEX | |
| 04:04 | - | BAUER,NATE missed 3-pt. jump shot | |
| 04:04 | BORCHARDT,JOEL defensive rebound | - | |
| 03:34 | - | Foul by STRUTZ,RUSSELL | |
| 03:34 | MOSES,TANNER made free throw | 60-61 | |
| 03:34 | MOSES,TANNER missed free throw | - | |
| 03:34 | - | MERBACH,ALEX defensive rebound | |
| 03:34 | - | REED,ERIC enters the game | |
| 03:34 | - | STRUTZ,RUSSELL goes to the bench | |
| 03:14 | - | Turnover by JACKSON,CODY | |
| 03:14 | Steal by MOSES,TANNER | - | |
| 03:09 | KUTZ,KYLE made 3-pt. jump shot | 63-61 | |
| 03:09 | Assist by MOSES,TANNER | - | |
| 02:44 | 63-64 | DEMUTH,TIM made 3-pt. jump shot | |
| 02:44 | - | Assist by BAUER,NATE | |
| 02:25 | CASHNER,BRETT missed jump shot | - | |
| 02:25 | BORCHARDT,JOEL offensive rebound | - | |
| 02:22 | BORCHARDT,JOEL missed jump shot | - | |
| 02:22 | - | DEMUTH,TIM defensive rebound | |
| 01:54 | - | DEMUTH,TIM missed 3-pt. jump shot | |
| 01:54 | BORCHARDT,JOEL defensive rebound | - | |
| 01:49 | - | 30SEC TIMEOUT by Wisconsin Lutheran | |
| 01:32 | Foul by KUTZ,KYLE | - | |
| 01:32 | Turnover by KUTZ,KYLE | - | |
| 01:32 | BURCH,CALEB enters the game | - | |
| 01:32 | KUTZ,KYLE goes to the bench | - | |
| 00:59 | 63-67 | DEMUTH,TIM made 3-pt. jump shot | |
| 00:59 | - | Assist by BAUER,NATE | |
| 00:43 | BURCH,CALEB made 3-pt. jump shot | 66-67 | |
| 00:43 | Assist by CASHNER,BRETT | - | |
| 00:43 | TEAM TIMEOUT by Maranatha | - | |
| 00:15 | 66-70 | DEMUTH,TIM made 3-pt. jump shot | |
| 00:15 | - | Assist by BAUER,NATE | |
| 00:10 | MOSES,TANNER missed jump shot | - | |
| 00:10 | - | REED,ERIC defensive rebound | |
| 00:08 | Foul by BORCHARDT,JOEL | - | |
| 00:08 | 66-71 | REED,ERIC made free throw | |
| 00:08 | 66-72 | REED,ERIC made free throw | |
| 00:07 | CLARK,KASEY enters the game | - | |
| 00:07 | CASHNER,BRETT goes to the bench | - | |
| 00:03 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 00:02 | BURCH,CALEB offensive rebound | - | |
| 00:01 | BURCH,CALEB missed jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||

