false
Maranatha at Moody Bible
@ Chicago, Ill.
1/24/2012 at 7:00 p.m.

Maranatha
50
Moody Bible
52
Final 1 2 T
Maranatha (2-11, 0-8 NAC) 24 26 50
Moody Bible (4-8) 23 29 52

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Matthew McGivern 24 0-1 0-1 0-1 0 0 0 4 2 0 3 2 0
03 Tanner Moses 16 1-3 1-3 0-0 0 0 0 2 1 0 1 1 3
42 Kyle Kutz 23 2-5 0-1 2-2 1 4 5 2 1 0 3 3 6
32 Aaron Oberholtzer 12 0-0 0-0 2-2 1 1 2 1 0 0 1 0 2
33 Joel Borchardt 34 5-8 0-0 1-1 3 8 11 1 1 0 2 1 11
TM TEAM 3 0 3 0 0
22 Kasey Clark 11 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
21 Jeremy Mattson 12 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
44 Brett Cashner 18 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 Matthew Hunter 32 7-15 6-14 2-2 0 1 1 0 0 0 1 0 22
31 Caleb Burch 18 2-8 0-3 0-0 1 0 1 0 0 0 1 2 4
TOTALS 18-47
38.3%
7-27
25.9%
7-8
87.5%
9 15 24 10 5 0 12 9 50

Moody Bible

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Harrison, Steve 40 11-20 4-10 1-2 0 3 3 4 1 0 4 2 27
05 Parish, Nick 40 3-8 1-5 5-5 3 6 9 4 2 0 1 2 12
10 Busenitz, Josiah 35 1-3 0-2 0-2 1 1 2 2 1 0 2 1 2
20 Marshall, John 21 0-1 0-0 0-0 1 2 3 1 2 0 1 2 0
TM TEAM 3 0 3 0 0
23 Clifford, Benjamin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 Van Hoff, Nathan 21 0-0 0-0 1-2 2 1 3 0 0 0 1 3 1
22 Crabtree, Jacob 38 4-11 2-6 0-0 0 3 3 0 2 2 0 2 10
12 Resch, Mark 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TOTALS 19-44
43.2%
7-24
29.2%
7-11
63.6%
10 18 28 11 8 2 9 12 52
Other Information
Technical fouls: Maranatha-None; Moody Bible-None.
Attendance: 253
Time: 7:00 p.m.